Box Score
Date: 1/17/2009 Arena: Fred DeLay Gymnasium
Time: 2:00 pm City, State: Jackson, TN
VISITOR: Freed-Hardeman University (14-5, 4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 Cross, Jana F 6 14 0 0 2 3 2 3 5 1 14 0 2 0 5 37-
51 Boehler, Meribeth C 3 4 0 0 0 2 2 2 4 2 6 1 3 0 0 23+
13 Alsup, Chelsie G 4 9 1 3 2 2 2 0 2 1 11 2 3 0 0 26+
15 Deatheridge, Tara G 3 9 1 4 5 5 1 5 6 0 12 2 3 0 3 36-
33 Johnson, Whitney G 0 9 0 4 0 0 1 1 2 0 0 0 1 0 1 30-
5 Parsley, Hannah 2 7 0 3 1 1 0 0 0 0 5 0 1 0 1 17-
10 Myers, Julia 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5-
22 Edney, Kristal 0 4 0 0 0 0 1 0 1 0 0 0 2 0 0 4-
32 Melson, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
44 Duncan, Nicole 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5+
45 Perry, Rakeshia 1 4 0 0 0 0 1 2 3 2 2 0 1 0 0 14+
TEAM REBOUNDS 1 2 3 0
Team Totals 19 60 2 14 10 13 11 15 26 8 50 6 16 0 10 200
Total FG% - 1st: 10/30 0.333 2nd: 9/30 0.300 Game: 0.317 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 2/7 0.286 Game: 0.143 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 8/10 0.800 Game: 0.769 (1,0)
HOME: Âé¶¹ÊÓÆµ University (17-1, 5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Owino, Josephine C 10 18 0 0 0 0 3 9 12 2 20 1 3 6 1 19-
11 Dudley, Kaitlin G 4 5 2 2 2 2 2 1 3 1 12 3 7 0 1 26-
12 Ray, Christina G 2 5 0 0 0 0 0 1 1 2 4 0 0 0 3 17+
20 Hudson, Kayla G 6 6 3 3 0 0 0 4 4 0 15 6 2 0 0 31+
31 Jacobs, Merideth G 2 4 2 4 0 0 0 0 0 1 6 3 0 0 0 28-
21 Flynn, Lindsay 0 2 0 1 0 0 0 0 0 2 0 2 1 0 1 11+
23 Lillard, Ashley 0 1 0 0 3 3 0 0 0 1 3 0 1 0 1 15+
24 Crittendon, Laura 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9-
33 Chan, Zeinab 2 4 0 0 2 4 1 11 12 1 6 0 3 2 0 22+
53 Ross, Lavanda 6 8 0 0 1 1 0 2 2 4 13 2 3 0 1 22-
TEAM REBOUNDS 1 3 4 0
Team Totals 32 53 7 10 8 10 7 31 38 14 79 17 21 8 8 200
Total FG% - 1st: 19/30 0.633 2nd: 13/23 0.565 Game: 0.604 Deadball
3-PT FG% - 1st: 4/5 0.800 2nd: 3/5 0.600 Game: 0.700 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 6/8 0.750 Game: 0.800 (1,0)
Technical Fouls: FHU (0)
: UU (0)
OFFICIALS : R. Robbins D. Estes A. Griffin
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman University 22 28 50
Âé¶¹ÊÓÆµ University 44 35 79
by Brookings, SD