Box Score
Date: 11/20/2008 Arena: Fred DeLay Gymnasium
Time: 5:00 pm City, State: Jackson, TN
VISITOR: Loyola University (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Smith, Trenese F 6 15 0 5 7 9 4 1 5 1 19 1 8 0 1 33-
20 Hall, Ndia F 3 4 0 0 0 0 2 0 2 3 6 0 2 0 0 21-
21 Mainguy, Christine F 1 7 0 2 0 0 5 6 11 2 2 1 6 1 0 28+
55 Nolan, Rachael F 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 20-
10 Smith, Trenell G 4 14 1 6 7 7 1 1 2 2 16 0 8 0 0 33+
12 Woodruff, Laine 1 2 1 1 0 0 0 0 0 1 3 0 0 0 0 10-
13 Pryer, Lauren 0 1 0 1 0 0 0 1 1 0 0 2 0 0 0 9+
14 Sprout, Amy 0 3 0 0 0 2 2 4 6 2 0 0 0 0 0 20+
25 Council, Garkeiva 4 12 0 2 0 0 0 0 0 4 8 2 3 0 1 26+
TEAM REBOUNDS 4 3 7 0
Team Totals 19 58 2 17 14 18 18 17 35 15 54 6 28 1 2 200
Total FG% - 1st: 7/26 0.269 2nd: 12/32 0.375 Game: 0.328 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 1/6 0.167 Game: 0.118 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 12/14 0.857 Game: 0.778 (1,0)
HOME: Âé¶¹ÊÓÆµ University (7-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
51 Owino, Josephine C 11 12 0 0 1 2 2 6 8 3 23 1 2 1 3 19-
11 Dudley, Kaitlin G 5 8 0 2 1 1 1 0 1 0 11 6 1 0 2 27-
12 Ray, Christina G 0 2 0 0 0 0 0 0 0 0 0 4 0 0 3 23+
20 Hudson, Kayla G 3 5 2 4 4 4 0 3 3 1 12 6 1 0 2 29-
31 Jacobs, Merideth G 7 16 4 13 0 0 1 2 3 3 18 4 0 0 0 22+
21 Flynn, Lindsay 1 3 1 3 0 0 0 2 2 0 3 3 3 0 0 12+
23 Lillard, Ashley 6 9 0 0 2 5 5 9 14 2 14 0 2 0 1 23+
24 Crittendon, Laura 0 0 0 0 0 0 0 0 0 3 0 2 0 0 1 11+
33 Chan, Zeinab 4 6 0 0 2 2 2 1 3 5 10 0 1 0 0 13+
53 Ross, Lavanda 4 5 0 0 4 4 0 0 0 2 12 5 2 0 2 20+
TEAM REBOUNDS 0 1 1 0
Team Totals 41 66 7 22 14 18 11 24 35 19103 31 12 1 14 200
Total FG% - 1st: 18/34 0.529 2nd: 23/32 0.719 Game: 0.621 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 5/11 0.455 Game: 0.318 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 8/11 0.727 Game: 0.778 (1,0)
Technical Fouls: LOY (0)
: UU (0)
OFFICIALS : E. Jones L. Crum C. Cordovan
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Loyola University 0 4 30 15 11
Âé¶¹ÊÓÆµ University 0 31 56 11 39
SCORE BY PERIODS 1st 2nd TOTAL
Loyola University 17 37 54
Âé¶¹ÊÓÆµ University 44 59 103
by Brookings, SD