Bulldog Basketball vs. Freed-Hardeman University (Tenn.)
Thu, January 24, 2008 8:00 pm Henderson, Tenn.
Âé¶¹ÊÓÆµ Result: L 88-90
Box Score
Date: 1/24/2008 Arena:
Time: 7:37 pm City, State:
VISITOR: Âé¶¹ÊÓÆµ University (9-8, 3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 11 23 5 7 0 0 5 5 10 4 27 1 1 1 1 39+
23 Merriman, Ryan F 4 7 0 1 4 4 4 0 4 4 12 2 0 1 0 21-
45 Banhoro, Roland C 0 5 0 0 0 0 0 2 2 3 0 0 0 0 1 18+
24 Neaville, Matt G 7 15 2 10 2 2 1 2 3 1 18 6 2 0 1 38+
33 Brown, Tony G 7 16 3 12 0 0 1 3 4 1 17 4 2 0 1 38-
3 Alexander, Tacuma 3 9 0 1 6 6 1 5 6 1 12 3 1 0 0 35-
13 Tolliver, Keith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
22 Joseph, Antione 1 4 0 2 0 0 0 1 1 3 2 0 0 0 0 7+
32 Petrovic, Veljko 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1-
TEAM REBOUNDS 6 4 10 0
Team Totals 33 81 10 33 12 12 19 22 41 17 88 16 6 2 4 200
Total FG% - 1st: 17/43 0.395 2nd: 16/38 0.421 Game: 0.407 Deadball
3-PT FG% - 1st: 4/17 0.235 2nd: 6/16 0.375 Game: 0.303 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 6/6 1.000 Game: 1.000 (0,0)
HOME: Freed-Hardeman University (11-5, 3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 McCutchen, Michael F 2 6 1 3 2 2 1 0 1 1 7 1 0 0 1 14+
30 Frey, Zack C 9 13 0 0 2 3 0 4 4 4 20 1 1 2 0 20+
2 Smith, Kristoffer G 4 9 1 2 0 0 0 1 1 2 9 1 1 0 1 30-
11 Austin, Cedric G 2 3 2 2 4 4 0 2 2 2 10 7 2 0 0 21-
13 McPherson, Brent G 1 5 0 4 0 0 0 2 2 1 2 2 2 0 0 29-
12 Mayes, Wesley 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 5-
20 Brown, Kirtiss 6 8 0 0 0 0 1 4 5 0 12 1 1 0 1 18+
22 Greer, Logan 5 8 4 6 2 2 1 2 3 2 16 1 1 1 1 26-
32 Barnes, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
33 Moulton, Jesse 0 2 0 2 2 2 2 3 5 2 2 0 2 0 0 21-
54 Jennings, Tyler 3 5 0 0 6 8 0 0 0 1 12 0 1 0 0 15-
TEAM REBOUNDS 3 10 13 2
Team Totals 32 60 8 19 18 21 8 29 37 16 90 14 13 3 4 200
Total FG% - 1st: 19/29 0.655 2nd: 13/31 0.419 Game: 0.533 Deadball
3-PT FG% - 1st: 7/12 0.583 2nd: 1/7 0.143 Game: 0.421 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 12/15 0.800 Game: 0.857 (1,0)
Technical Fouls: UU (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Âé¶¹ÊÓÆµ University 44 44 88
Freed-Hardeman University 51 39 90
by Brookings, SD