Lady Bulldog Basketball vs. Lambuth University (Tenn.)
Mon, March 19, 2007 8:00 pm Jackson, Tenn.
Oman Arena
Âé¶¹ÊÓÆµ Result: L 64-66
Date: 3/19/2007 Arena: Oman Arena
Time: 8:00 pm City, State: Jackson, TN
VISITOR: Lambuth University (26-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Fuqua, Meghan F 2 17 0 5 4 5 3 2 5 4 8 0 0 0 1 35+
32 Forrest, Kelly F 1 2 1 2 0 0 0 2 2 0 3 0 0 0 0 24+
33 Gunter, Jodi F 4 11 0 0 2 2 4 3 7 2 10 1 1 0 0 21-
13 Maddox, Reggie G 7 14 2 4 2 3 6 2 8 3 18 2 3 0 1 37+
23 Preyer, Dee G 6 16 3 10 2 3 1 2 3 3 17 2 2 0 2 31-
5 Scruggs, Heather 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 3-
11 Mosher, Jenny 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5-
40 Robinson, Tara 2 3 1 2 3 4 1 3 4 2 8 0 0 0 0 19+
52 Brison, Kristin 1 3 0 0 0 0 2 3 5 1 2 0 3 0 1 25+
TEAM REBOUNDS 4 3 7 0
Team Totals 23 66 7 23 13 17 21 20 41 15 66 6 11 0 6 200
Total FG% - 1st: 8/31 0.258 2nd: 15/35 0.429 Game: 0.348 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 5/10 0.500 Game: 0.304 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 7/9 0.778 Game: 0.765 (1,0)
HOME: Âé¶¹ÊÓÆµ University (30-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Smith, Natanya F 9 10 0 0 2 4 3 7 10 2 20 1 4 1 1 33+
3 Eason, Crystal G 4 8 1 4 1 2 0 0 0 3 10 2 1 0 1 35-
4 Graves, Jessica G 2 7 2 4 0 1 3 4 7 2 6 3 4 0 2 35-
10 Daniels, Ena G 1 9 0 2 0 0 0 2 2 2 2 4 2 0 1 25-
15 Fuller, LaTorya G 1 5 1 4 4 4 0 4 4 3 7 3 0 0 1 25+
11 Dudley, Kaitlin 5 9 3 4 2 4 1 3 4 4 15 1 4 0 0 27+
51 Owino, Josephine 0 1 0 0 2 2 1 1 2 2 2 0 2 1 0 7-
53 Sissoko, DJ 1 2 0 0 0 0 2 2 4 2 2 0 1 0 1 13+
TEAM REBOUNDS 2 2 4 1
Team Totals 23 51 7 18 11 17 12 25 37 20 64 14 19 2 7 200
Total FG% - 1st: 13/28 0.464 2nd: 10/23 0.435 Game: 0.451 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/10 0.400 Game: 0.389 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 10/15 0.667 Game: 0.647 (2,0)
Technical Fouls: LAM (0)
: UU (0)
OFFICIALS : Amy Brighton Mark Briney Dacry Schlabach
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lambuth University 0 15 30 16 10
Âé¶¹ÊÓÆµ University 2 7 30 4 19
SCORE BY PERIODS 1st 2nd TOTAL
Lambuth University 24 42 66
Âé¶¹ÊÓÆµ University 30 34 64