Freed-Hardeman University (Tenn.) vs. Bulldog Basketball
Thu, March 1, 2007 7:00 pm Âé¶¹ÊÓÆµ
Âé¶¹ÊÓÆµ Result: W 76-58
Box Score
Date: 3/1/2007 Arena: Fred DeLay Gymnsium
Time: 7:00 pm City, State: Jackson, TN
VISITOR: Freed-Hardeman University (9-23)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer F 3 14 0 8 2 2 4 3 7 1 8 1 0 1 1 35+
22 Greer, Logan F 3 15 2 10 1 1 4 5 9 3 9 0 0 1 0 35+
10 Trevillian, Shun G 1 11 1 5 2 2 0 3 3 4 5 4 6 0 0 37+
5 Basic, Faruk * 1 1 0 0 0 0 1 2 3 4 2 0 0 0 0 9+
30 Frey, Zack * 5 11 0 2 2 2 4 4 8 5 12 0 0 2 0 31+
11 Austin, Cedric 0 1 0 1 0 0 0 0 0 4 0 0 1 0 0 5-
12 Mayes, Wesley 0 1 0 0 2 2 1 0 1 0 2 0 0 0 0 5-
13 McPherson, Brent 1 4 0 2 4 4 1 3 4 1 6 2 1 0 1 17+
20 Brown, Kirtiss 4 12 0 1 0 0 1 1 2 1 8 1 1 0 1 18+
54 Jennings, Tyler 3 3 0 0 0 2 2 2 4 0 6 0 1 1 1 7+
TEAM REBOUNDS 1 2 3 0
Team Totals 21 73 3 29 13 15 19 25 44 23 58 8 10 5 4 200
Total FG% - 1st: 12/39 0.308 2nd: 9/34 0.265 Game: 0.288 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 1/16 0.063 Game: 0.103 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 7/7 1.000 Game: 0.867 (1,0)
HOME: Âé¶¹ÊÓÆµ University (22-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Alexander, Tacuma F 1 5 0 3 6 8 0 9 9 0 8 3 1 2 1 38+
21 Lake, Brian F 7 13 4 8 2 2 0 4 4 1 20 1 0 0 0 38+
24 Lee, Deywane F 2 8 0 1 6 8 3 6 9 2 10 2 2 2 1 30-
44 Valmera, Pierry C 5 7 0 0 1 5 3 4 7 2 11 1 3 0 1 22-
32 Bealim, Mack G 4 11 1 2 4 6 2 7 9 2 13 3 3 0 0 35+
13 Wade, Jeremiah 1 1 0 0 3 4 0 0 0 1 5 0 0 0 0 2+
23 Merriman, Ryan 2 3 2 3 0 0 0 2 2 5 6 1 2 2 2 23+
54 Frederick, Ben 1 5 0 0 1 2 0 1 1 1 3 0 2 0 0 11+
TEAM REBOUNDS 4 1 5 1
Team Totals 23 53 7 17 23 35 12 34 46 14 76 11 14 6 5 200
Total FG% - 1st: 13/29 0.448 2nd: 10/24 0.417 Game: 0.434 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 4/10 0.400 Game: 0.412 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 14/23 0.609 Game: 0.657 (5,0)
Technical Fouls: FHU (0)
: UU (0)
OFFICIALS : Mason R. Page D. Joiner
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Freed-Hardeman University 0 6 0 12 22
Âé¶¹ÊÓÆµ University 0 10 0 12 14
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman University 32 26 58
Âé¶¹ÊÓÆµ University 38 38 76
by Brookings, SD