Fin Team Scores
1 Lindenwood Univ. 284281 565 -11
2 Arkansas Tech Univ. 289 287 576 E
3 North Alabama, U. of 293 287 580 +4
4 Delta State U. 291 300 591 +15
5 Lewis University 298 294 592 +16
6 Mobile, U. of 315 297 612 +36
7 Harding University 317 297 614 +38
8 Henderson St. Univ. 314 303 617 +41
9 Âé¶¹ÊÓÆµ University -TN 308 314 622 +46
T 10 Mississippi College 316 310 626 +50
T 10 Ouachita Baptist U. 315 311 626 +50
12 Millsaps College 310 318 628 +52
13 Louisiana College 322 309 631 +55
14 Alabama State U. 329 304 633 +57
15 Hinds CC 329 311 640 +64
16 Southern Arkansas U. 346 306 652 +76
17 Arkansas-Monticello 335 341 676 +100
Fin Name School Scores
1 B.J. Hawkins Ark. Tech 72 67 139 -5
T 2 Bergen Price Lindenwood 71 69 140 -4
T 2 Blaine Kruger Lindenwood 71 69 140 -4
T 2 Kyle Gray Lindenwood 67 73 140 -4
5 Matt Sellers Delta St. 70 71 141 -3
6 Daniel Creel N. Alabama 71 71 142 -2
T 7 Alex Hirai N. Alabama 69 74 143 -1
T 7 Sumeet Arora Lewis U. 73 70 143 -1
9 Matt Gourgeot N. Alabama 71 73 144 E
10 Brock Robillard Lindenwood 75 70 145 +1
T 11 Braxton Gillespie Mobile 75 71 146 +2
T 11 Bryon Thom Ark. Tech 74 72 146 +2
T 11 Wes Smith N. Alabama 74 72 146 +2
14 Ryan Hitt Ark. Tech 77 70 147 +3
T 15 Adam Henning Lindenwood 74 74 148 +4
T 15 Andrew Warder Harding U. 75 73 148 +4
T 15 Drew Cannon Âé¶¹ÊÓÆµ U-TN 72 76 148 +4
T 15 Jordan Farmer Delta St. 75 73 148 +4
T 15 Mike McInnes Lindenwood 78 70 148 +4
T 20 Brian Carlson Lewis U. 77 72 149 +5
T 20 Jarred Carlyle Ark. Tech 74 75 149 +5
T 20 Lloyd Roth Lewis U. 75 74 149 +5
T 23 Ben Whelan Delta St. 75 75 150 +6
T 23 Chris Haley Ark-Monti. 75 75 150 +6
T 23 Jonathan Winstead MS College 75 75 150 +6
T 23 Jonathon Spikes Ark. Tech 69 81 150 +6
T 23 Lourens Kleynhans Hend'sonSt 78 72 150 +6
T 23 Tom McGuffin N. Alabama 77 73 150 +6
T 29 Daniel Pope N. Alabama 73 78 151 +7
T 29 Jon Burton Hend'sonSt 75 76 151 +7
T 29 Jonathon Henderson N. Alabama 80 71 151 +7
T 29 Lucas Cromeenes Lindenwood 75 76 151 +7
T 29 Peter Tanaka Lewis U. 73 78 151 +7
T 34 Blake Santifer Ouachita 78 74 152 +8
T 34 Clay Wilson Mobile 76 76 152 +8
T 34 Dusty Gourley Harding U. 78 74 152 +8
T 34 Joel Presley Delta St. 78 74 152 +8
T 38 Brandon Hartzell Delta St. 72 82 154 +10
T 38 Chad Tobler Millsaps 77 77 154 +10
T 38 Frank Langevin N. Alabama 79 75 154 +10
T 38 Jack Radar Millsaps 73 81 154 +10
T 38 Joel Richardson MS College 79 75 154 +10
T 38 Ken Horton Delta St. 74 80 154 +10
T 38 Marcus Muscarello Delta St. 80 74 154 +10
T 45 Chris Kennedy Mobile 83 72 155 +11
T 45 Devin Crenshaw Alabama St 78 77 155 +11
T 45 Lee Rhodus Delta St. 74 81 155 +11
T 45 Peter Anderson LA. Coll. 80 75 155 +11
T 45 Ryan Hudik Hend'sonSt 78 77 155 +11
T 50 Brent Lawson LA. Coll. 79 77 156 +12
T 50 Brett Munson N. Alabama 80 76 156 +12
T 50 Chris Ford Delta St. 81 75 156 +12
T 50 Drew McDowell Millsaps 76 80 156 +12
T 50 Dustin Crowley Ark. Tech 83 73 156 +12
T 50 Jordan Breaux Delta St. 83 73 156 +12
T 50 Luke Calcatera Ark. Tech 83 73 156 +12
T 50 Trent Adams Delta St. 81 75 156 +12
T 58 Austin Osburn Harding U. 84 73 157 +13
T 58 Drew Dulaney Hinds CC 79 78 157 +13
T 58 Kyle Castner Lindenwood 80 77 157 +13
T 58 Mills Hamaguchi Âé¶¹ÊÓÆµ U-TN 78 79 157 +13
T 58 Rob Greer Ouachita 79 78 157 +13
T 58 Scott Strasner Ark. Tech 80 77 157 +13
T 64 Eric Hannaman LA. Coll. 78 80 158 +14
T 64 Jake Kuharich Delta St. 83 75 158 +14
T 66 Brendan Prouse Alabama St 86 73 159 +15
T 66 Mickey Armstrong Âé¶¹ÊÓÆµ U-TN 78 81 159 +15
T 66 Patrick Kothny SAU 82 77 159 +15
T 66 Scott Sellers Ark. Tech 81 78 159 +15
T 66 Taylor Wallner Ark. Tech 81 78 159 +15
T 71 Ben Mobley MS College 81 79 160 +16
T 71 Gary Glapa Âé¶¹ÊÓÆµ U-TN 80 80 160 +16
T 71 J.C. Todd Mobile 82 78 160 +16
T 71 Klayton Seyler Ouachita 78 82 160 +16
T 71 Matt Wood Âé¶¹ÊÓÆµ U-TN 81 79 160 +16
T 71 Sonny Williams Hinds CC 82 78 160 +16
T 77 Hunter Hendrix Hend'sonSt 83 78 161 +17
T 77 Kyle Demester Alabama St 83 78 161 +17
T 77 Michael Gregory Hinds CC 81 80 161 +17
T 77 Todd Hutcheson Alabama St 85 76 161 +17
T 81 Brett Moore MS College 81 81 162 +18
T 81 Greg Roderque Lewis U. 83 79 162 +18
T 81 Gus Pasquini Ouachita 80 82 162 +18
T 81 Micah Triche LA. Coll. 85 77 162 +18
T 85 Blake Sisson Ouachita 86 77 163 +19
T 85 Robert Ford Hinds CC 88 75 163 +19
T 87 Dan Lorenzo N. Alabama 83 81 164 +20
T 87 Eric Moya SAU 88 76 164 +20
T 87 Michael Ameen Millsaps 84 80 164 +20
T 87 Simon Ramirez Hend'sonSt 83 81 164 +20
T 91 Josh Black SAU 87 78 165 +21
T 91 William Boyd Âé¶¹ÊÓÆµ U-TN 77 88 165 +21
93 Zac Hoglund SAU 91 75 166 +22
94 Luke Johnson Ark-Monti. 81 86 167 +23
T 95 Daniel Rice Millsaps 86 82 168 +24
T 95 Ryan Applegate Harding U. 80 88 168 +24
T 97 Cameron Smith Mobile 82 87 169 +25
T 97 Thomas Greathouse Alabama St 83 86 169 +25
99 Byron Miles Alabama St 88 82 170 +26
100 Dane Pitts MS College 87 84 171 +27
T101 Eric Mays Ark-Monti. 87 85 172 +28
T101 Robert Black LA. Coll. 86 86 172 +28
103 Chad Carstensen Harding U. 96 77 173 +29
T104 Jason Kees MS College 89 85 174 +30
T104 Matt Martin SAU 89 85 174 +30
106 Justin Moore SAU 85 91 176 +32
107 Joey Sherman Hinds CC 87 92 179 +35
108 David Sanders Ark-Monti. 92 95 187 +43
DNF Brett Fenner SAU 102 -
DNF Scott Genoway Ark. Tech - 73
Round 1 Round 2 Total
Team Statistics
Average Score: 312.41 304.12 308.26
Rounds Below Par: 1 3 4
Rounds Even Par: 0 0 0
Rounds Above Par: 16 14 30
Player Statistics
Average Score: 79.62 77.26 78.44
Rounds Below Par: 8 11 19
Rounds Even Par: 3 5 8
Rounds Above Par: 98 93 191