Bulldog Basketball vs. Freed-Hardeman University (Tenn.)
Sat, February 17, 2007 4:00 pm Henderson, Tenn.
Âé¶¹ÊÓÆµ Result: W 69-55
Box Score
Date: 2/17/2007 Arena: Sports Center
Time: 4:00 pm City, State: Henderson, TN
VISITOR: Âé¶¹ÊÓÆµ University Bulldogs (19-8, 12-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Alexander, Tacuma F 4 11 1 4 4 6 4 3 7 2 13 3 2 0 1 34+
21 Lake, Brian F 7 14 2 5 4 4 5 4 9 1 20 2 0 2 3 37-
24 Lee, Deywane F 1 2 0 0 1 6 1 1 2 0 3 0 0 0 0 9-
44 Valmera, Pierry C 2 12 0 0 0 3 3 3 6 2 4 0 2 1 1 16-
33 Brown, Tony G 1 6 1 6 0 0 0 3 3 1 3 1 2 0 0 25+
12 North, Alan 3 7 3 6 2 2 0 1 1 2 11 2 0 0 1 29-
23 Merriman, Ryan 0 3 0 2 2 3 3 9 12 1 2 2 0 1 1 27-
54 Frederick, Ben 4 8 1 1 4 7 4 4 8 3 13 2 3 0 0 24+
TEAM REBOUNDS 2 7 9 1
Team Totals 22 63 8 24 17 31 22 35 57 12 69 12 10 4 7 200
Total FG% - 1st: 8/29 0.276 2nd: 14/34 0.412 Game: 0.349 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 7/13 0.538 Game: 0.333 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 12/21 0.571 Game: 0.548 (6,0)
HOME: Freed-Hardeman Univ (7-21, 5-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer F 8 21 1 6 2 4 1 7 8 2 19 1 0 0 2 35-
22 Greer, Logan F 2 9 1 7 0 0 3 3 6 3 5 2 0 1 0 26-
10 Trevillian, Shun G 2 5 0 2 0 0 2 2 4 3 4 2 2 0 1 31+
5 Basic, Faruk * 0 1 0 0 0 0 0 0 0 4 0 0 2 0 0 15-
30 Frey, Zack * 7 16 1 3 2 2 2 6 8 4 17 3 1 1 4 28+
11 Austin, Cedric 1 3 0 1 0 0 1 2 3 0 2 1 0 0 0 9-
12 Mayes, Wesley 0 2 0 0 0 1 2 1 3 4 0 0 1 0 0 11+
13 McPherson, Brent 2 7 1 5 0 0 0 1 1 3 5 0 1 0 0 23-
20 Brown, Kirtiss 0 1 0 0 0 0 0 3 3 1 0 0 1 0 0 8+
32 Bryant, Justin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4+
44 Cagle, Justin 0 1 0 0 0 2 1 0 1 0 0 0 0 1 0 3-
54 Jennings, Tyler 1 3 0 0 1 2 1 1 2 0 3 0 0 0 0 8-
TEAM REBOUNDS 3 1 4 1
Team Totals 23 69 4 24 5 11 16 27 43 25 55 9 9 3 7 200
Total FG% - 1st: 17/36 0.472 2nd: 6/33 0.182 Game: 0.333 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 1/14 0.071 Game: 0.167 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 5/10 0.500 Game: 0.455 (1,0)
Technical Fouls: UU (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Âé¶¹ÊÓÆµ University Bulldogs 22 47 69
Freed-Hardeman Univ 37 18 55
by Brookings, SD