Bulldog Basketball vs. Lambuth University (Tenn.)
Thu, January 25, 2007 8:00 pm Jackson, Tenn.
Âé¶¹ÊÓÆµ Result: L 76-85
Box Score
Date: 1/25/2007 Arena:
Time: 8:00 pm City, State:
VISITOR: Âé¶¹ÊÓÆµ University ( 13-6 (6-2))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Alexander, Tacuma * 1 4 1 4 2 2 0 2 2 4 5 1 3 0 0 34+
21 Lake, Brian * 1 7 1 6 2 4 2 6 8 3 5 1 3 0 0 33+
24 Lee, Deywane * 7 10 0 0 0 0 3 11 14 5 14 1 3 1 1 37-
32 Bealim, Mack * 11 17 1 1 4 7 0 3 3 0 27 4 7 0 1 38+
54 Frederick, Ben * 2 5 1 1 0 0 1 5 6 0 5 2 1 0 0 24-
12 North, Alan 3 4 2 2 3 5 0 2 2 2 11 1 1 0 1 14-
23 Merriman, Ryan 0 1 0 1 0 0 0 2 2 0 0 1 2 0 0 5-
44 Valmera, Pierry 4 8 0 0 1 2 2 0 2 4 9 0 1 0 0 16+
TEAM REBOUNDS 0 0 0 2
Team Totals 29 56 6 15 12 20 8 31 39 18 76 11 23 1 3 200
Total FG% - 1st: 13/25 0.520 2nd: 16/31 0.516 Game: 0.518 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/8 0.375 Game: 0.400 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 3/6 0.500 Game: 0.600 (5,2)
HOME: Lambuth University ( 17-3 (7-1))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Jenkins, Ivan * 6 14 5 11 6 6 0 1 1 1 23 8 3 0 2 39-
5 Campbell, Lamont * 0 2 0 0 1 2 0 0 0 2 1 0 0 0 2 4+
15 Tobin, Foluke * 5 9 2 4 1 1 2 2 4 4 13 1 4 0 3 33-
21 Weddle, Jeremy * 8 21 2 9 3 4 4 3 7 2 21 4 1 0 1 39+
30 Sene, Youssoupha * 0 2 0 0 1 2 1 3 4 3 1 0 0 0 0 14+
4 Lovick, Kierren 3 12 1 4 4 7 3 6 9 3 11 2 1 0 4 26-
23 Woodson, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
24 Gray, Steve 5 12 1 1 1 2 3 2 5 5 12 0 1 0 0 23+
44 Adams, A.J. 1 2 1 2 0 0 1 1 2 0 3 0 0 0 0 19+
TEAM REBOUNDS 0 0 0 1
Team Totals 28 74 12 31 17 24 14 18 32 20 85 15 11 0 12 200
Total FG% - 1st: 16/42 0.381 2nd: 12/32 0.375 Game: 0.378 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 6/15 0.400 Game: 0.387 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 13/18 0.722 Game: 0.708 (6,4)
Technical Fouls: UU (0)
: LAM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Âé¶¹ÊÓÆµ University 38 38 76
Lambuth University 42 43 85
by Brookings,
SD