Freed-Hardeman University (Tenn.) vs. Bulldog Basketball
Sat, January 20, 2007 4:00 pm Âé¶¹ÊÓÆµ
Âé¶¹ÊÓÆµ Result: W 84-68
Box Score
Date: 1/20/2007 Arena: Fred DeLay Gymnasium
Time: 4:00 pm City, State: Jackson, TN
VISITOR: Freed-Hardeman Univ (5-14, 3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer F 7 20 5 12 0 0 4 0 4 5 19 2 4 0 1 24
12 Mayes, Wesley F 2 3 0 0 0 0 5 4 9 1 4 0 2 1 0 19
54 Jennings, Tyler C 0 7 0 0 0 0 0 2 2 0 0 0 1 1 0 15
10 Trevillian, Shun G 6 17 3 8 1 3 2 2 4 2 16 3 1 0 0 17
5 Basic, Faruk * 1 4 1 2 1 2 2 5 7 2 4 1 0 0 1 19
11 Austin, Cedric 1 4 0 1 0 0 1 2 3 1 2 1 0 1 0 10
13 McPherson, Brent 3 7 2 5 2 2 0 3 3 4 10 2 4 0 0 30
20 Brown, Kirtiss 0 3 0 0 0 0 0 0 0 4 0 1 2 0 0 12
22 Greer, Logan 1 1 1 1 0 0 1 4 5 3 3 0 1 0 0 18
30 Frey, Zack 2 3 0 1 4 4 2 3 5 4 8 0 2 0 0 19
32 Bryant, Justin 0 1 0 1 0 0 0 1 1 3 0 0 1 0 0 7
44 Cagle, Justin 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 10
TEAM REBOUNDS 1 0 1 0
Team Totals 24 72 12 31 8 11 19 27 46 30 68 10 18 3 2 200
Total FG% - 1st: 10/31 0.323 2nd: 14/41 0.341 Game: 0.333 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 6/17 0.353 Game: 0.387 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 4/5 0.800 Game: 0.727 (1,0)
HOME: Âé¶¹ÊÓÆµ University Bulldogs (13-4, 6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 2 5 1 2 5 6 1 3 4 1 10 1 0 0 0 29
24 Lee, Deywane F 3 6 0 0 2 6 3 5 8 1 8 0 1 2 2 20
44 Valmera, Pierry C 3 7 0 0 9 12 2 8 10 4 15 1 0 2 0 24
32 Bealim, Mack G 9 11 2 2 5 8 2 4 6 1 25 3 4 0 0 28
33 Brown, Tony G 3 15 1 9 5 6 0 2 2 2 12 2 3 0 2 27
3 Alexander, Tacuma 2 3 1 1 3 4 0 4 4 3 8 3 0 2 2 24
12 North, Alan 0 2 0 1 0 0 0 0 0 0 0 1 0 0 0 12
23 Merriman, Ryan 1 2 0 1 0 0 1 2 3 1 2 2 0 1 2 22
54 Frederick, Ben 2 4 0 1 0 0 1 2 3 0 4 0 2 2 0 14
TEAM REBOUNDS 1 1 2 0
Team Totals 25 55 5 17 29 42 11 31 42 13 84 13 10 9 8 200
Total FG% - 1st: 17/27 0.630 2nd: 8/28 0.286 Game: 0.455 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/8 0.125 Game: 0.294 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 21/31 0.677 Game: 0.690 (5,0)
Technical Fouls: FHU (1) 2nd 05:13 2 Kristoffer Smith
: UU (0)
OFFICIALS : Mason Vierra Taylor
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman Univ 30 38 68
Âé¶¹ÊÓÆµ University Bulldogs 46 38 84
by Brookings, SD