Bulldog Basketball vs. Bethel University (Tenn.)
Sat, January 13, 2007 4:00 pm McKenzie, Tenn.
Âé¶¹ÊÓÆµ Result: W 92-87
Box Score
Date: 1/13/2007 Arena: Bethel College
Time: 4:00 pm City, State: McKenzie, TN
VISITOR: Âé¶¹ÊÓÆµ University Bulldogs (10-4, 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 2 8 0 2 0 3 2 6 8 5 4 1 2 1 1 28
24 Lee, Deywane F 8 10 0 0 5 6 5 3 8 3 21 1 3 1 2 32
44 Valmera, Pierry C 9 16 0 0 3 5 5 8 13 2 21 0 6 2 1 33
32 Bealim, Mack G 6 13 0 2 13 13 2 4 6 3 25 4 7 0 0 37
33 Brown, Tony G 2 10 2 4 3 6 0 3 3 3 9 2 7 0 0 15
3 Alexander, Tacuma 2 5 0 1 1 2 0 2 2 2 5 5 1 0 2 17
12 North, Alan 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 19
23 Merriman, Ryan 3 5 1 3 0 0 0 3 3 2 7 1 2 0 1 19
TEAM REBOUNDS 0 0 0 0
Team Totals 32 68 3 12 25 35 14 29 43 20 92 16 28 4 7 200
Total FG% - 1st: 12/31 0.387 2nd: 20/37 0.541 Game: 0.471 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 1/3 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 8/16 0.500 2nd: 17/19 0.895 Game: 0.714 (6,9)
HOME: Bethel College TN (8-8, 0-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Bell, Jeroy * 6 15 1 3 2 3 0 6 6 4 15 5 1 0 2 24
22 French, Brian * 3 4 1 1 3 8 2 0 2 2 10 0 3 0 1 19
30 Jacques, Michael * 2 5 0 2 2 5 3 0 3 2 6 2 1 0 0 25
33 Sessi, Akinfolarin * 2 6 0 0 1 2 1 2 3 5 5 0 3 0 1 21
42 Demaree, Derek * 0 2 0 1 0 0 0 4 4 1 0 2 1 0 1 12
3 Devcic, Hrvoje 2 8 0 2 0 0 0 2 2 0 4 2 0 0 0 14
15 Edwards, DeCoreo 1 2 0 0 0 0 0 2 2 1 2 0 2 1 0 9
20 Blackburn, Clint 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4
21 Williamson, Justin 0 3 0 1 1 2 0 0 0 1 1 2 1 0 1 13
31 Hensley, Adam 2 6 0 1 4 4 0 2 2 2 8 1 3 0 1 11
34 Haynes, Thomas 12 22 3 8 0 0 2 2 4 4 27 1 0 0 6 30
44 Spraggins, Robert 4 7 0 1 1 3 0 4 4 4 9 4 2 0 1 18
TEAM REBOUNDS 0 0 0 0
Team Totals 34 81 5 21 14 27 8 24 32 27 87 19 17 1 14 200
Total FG% - 1st: 13/38 0.342 2nd: 21/43 0.488 Game: 0.420 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 4/9 0.444 Game: 0.238 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 11/19 0.579 Game: 0.519 (14,2)
Technical Fouls: UU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Âé¶¹ÊÓÆµ University Bulldogs 34 58 92
Bethel College TN 30 57 87
by Brookings, SD