Bulldog Basketball vs. Cumberland University (Tenn.)
Thu, January 4, 2007 8:00 pm Lebanon, Tenn.
Âé¶¹ÊÓÆµ Result: W 74-56
Box Score
Date: 1/4/2007 Arena: Dallas Floyd Center
Time: 8:00 pm City, State: Lebanon, TN
VISITOR: Âé¶¹ÊÓÆµ University Bulldogs (8-3, 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Lake, Brian F 7 13 4 7 4 4 1 7 8 3 22 1 4 0 2 29+
24 Lee, Deywane F 4 5 0 0 0 2 4 2 6 1 8 1 2 0 1 28-
54 Frederick, Ben C 0 3 0 2 0 0 0 5 5 3 0 0 1 0 0 16-
5 Cooper, Marcus G 2 2 0 0 0 0 2 4 6 1 4 1 1 0 2 25+
32 Bealim, Mack G 5 6 2 2 2 1 0 4 4 1 14 3 4 0 0 29-
3 Alexander, Tacuma 2 4 0 0 0 1 1 3 4 0 4 0 1 0 1 12-
12 North, Alan 1 2 1 2 0 0 0 0 0 1 3 2 1 0 0 9+
23 Merriman, Ryan 1 3 0 2 0 0 1 1 2 3 2 0 0 0 2 11+
33 Brown, Tony 0 5 0 3 0 0 1 1 2 2 0 3 5 1 0 17-
44 Valmera, Pierry 7 16 0 0 3 5 2 4 6 3 17 0 3 0 0 24+
TEAM REBOUNDS 0 2 2 0
Team Totals 29 59 7 18 9 13 12 33 45 18 74 11 22 1 8 200
Total FG% - 1st: 17/29 0.586 2nd: 12/30 0.400 Game: 0.492 Deadball
3-PT FG% - 1st: 6/11 0.545 2nd: 1/7 0.143 Game: 0.389 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 7/9 0.778 Game: 0.692 (2,0)
HOME: Cumberland University (8-4 (0-1))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Northington, Joseph F 4 7 0 1 1 1 2 0 2 4 9 0 2 0 0 19+
32 Silys, Aurimas F 2 5 1 3 0 0 0 7 7 1 5 0 2 0 2 23+
44 Bufford, Kevin C 0 4 0 0 0 0 2 2 4 3 0 0 2 2 3 28-
5 Rhodes, Desmond G 1 3 0 0 4 4 3 1 4 2 6 2 3 0 0 21+
22 Douglas, Thomas G 5 12 1 6 4 4 0 0 0 2 15 1 6 0 2 27+
12 Johnson, Maurice 3 13 1 5 2 2 0 1 1 3 9 1 2 0 0 18-
15 Tucker, Channing 1 5 1 5 1 2 1 1 2 1 4 0 1 0 0 17-
20 Langelier, Jason 2 5 0 2 0 0 0 3 3 1 4 1 1 0 0 17-
21 Burnett, Chase 2 5 0 2 0 0 1 0 1 0 4 0 0 0 1 13-
30 Jamison, Steven 0 3 0 0 0 0 1 4 5 0 0 0 0 0 0 17+
TEAM REBOUNDS 0 2 2 0
Team Totals 20 62 4 24 12 13 10 21 31 17 56 5 19 2 8 200
Total FG% - 1st: 10/30 0.333 2nd: 10/32 0.313 Game: 0.323 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/12 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 7/7 1.000 Game: 0.923 (0,0)
Technical Fouls: UU (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Âé¶¹ÊÓÆµ University Bulldogs 42 32 74
Cumberland University 29 27 56
by Brookings, SD