Olivet Nazarene University (Ill.) vs. Bulldog Basketball
Sat, November 4, 2006 4:00 pm Âé¶¹ÊÓÆµ
Âé¶¹ÊÓÆµ Result: W 83-65
Box Score
Date: 11/4/2006 Arena: Fred Delay Gymnasium
Time: 4:00 pm City, State: Jackson, TN
VISITOR: Olivet Nazarene Univ (0-1 NAIA # 18)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Bronke, Josh * 1 3 1 2 0 0 0 3 3 3 3 3 0 0 1 25-
22 Lavender, Micah * 6 13 3 6 0 0 0 0 0 2 15 2 4 0 1 29+
23 Chismark, Stan * 5 9 2 3 2 3 4 1 5 4 14 2 3 0 0 26+
30 Wallenfang, Tyler * 2 8 1 2 0 1 2 3 5 5 5 1 4 0 0 17+
45 French, Phil * 6 16 0 0 3 4 4 5 9 2 15 0 3 1 1 34+
4 Huck, Bobby 0 0 0 0 0 0 0 1 1 2 0 3 2 0 0 14-
5 Paxson, Ryan 5 10 1 4 0 0 3 4 7 0 11 0 0 0 1 18-
14 Irish, Kris 1 3 0 2 0 0 1 3 4 1 2 1 2 0 0 16+
42 Martin, John 0 1 0 0 0 0 0 3 3 0 0 0 1 0 0 6+
TEAM REBOUNDS 2 2 4 0
Team Totals 26 63 8 19 5 8 16 25 41 19 65 12 19 1 4 186
Total FG% - 1st: 15/30 0.500 2nd: 11/33 0.333 Game: 0.413 Deadball
3-PT FG% - 1st: 4/8 0.500 2nd: 4/11 0.364 Game: 0.421 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/2 0.000 Game: 0.625 (0,0)
HOME: Âé¶¹ÊÓÆµ University (1-0 NAIA #5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Cooper, Marcus * 0 0 0 0 0 0 0 0 0 2 0 1 3 0 1 26+
21 Lake, Brian * 3 12 1 5 1 1 3 3 6 2 8 2 0 2 3 28+
24 Lee, Deywane * 3 14 0 0 2 2 7 3 10 1 8 1 0 1 0 20+
32 Bealim, Mack * 5 9 1 1 1 3 4 8 12 3 12 3 2 0 3 27+
44 Valmera, Pierry * 9 18 0 0 4 6 6 3 9 2 22 1 1 4 0 20+
3 Alexander, Tacuma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
12 North, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
23 Merriman, Ryan 2 3 2 3 0 0 0 1 1 3 6 1 0 0 0 20-
33 Brown, Tony 6 16 2 8 2 5 2 3 5 2 16 3 3 0 1 30-
54 Frederick, Ben 5 5 1 1 0 2 0 3 3 1 11 2 0 1 0 20-
TEAM REBOUNDS 3 0 3 0
Team Totals 33 77 7 18 10 19 25 24 49 16 83 14 9 8 8 200
Total FG% - 1st: 15/38 0.395 2nd: 18/39 0.462 Game: 0.429 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 5/10 0.500 Game: 0.389 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 3/10 0.300 Game: 0.526 (3,0)
Technical Fouls: ONU (0)
: UU (0)
OFFICIALS : Mark McDonald William Byrd Byron Adams
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Olivet Nazarene Univ 0 8 0 21 13
Âé¶¹ÊÓÆµ University 0 23 0 22 33
SCORE BY PERIODS 1st 2nd TOTAL
Olivet Nazarene Univ 39 26 65
Âé¶¹ÊÓÆµ University 39 44 83
by Brookings, SD