Lady Bulldog Basketball vs. The Master's College (Calif.)
Wed, March 14, 2007 8:00 pm Jackson, Tenn.
Oman Arena
Âé¶¹ÊÓÆµ Result: W 86-55
Date: 3/14/2007 Arena: Oman Arena
Time: 8:00 pm City, State: Jackson, TN
VISITOR: The Master's College (15-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 YAHN, Brianne * 0 5 0 1 0 0 4 2 6 2 0 3 3 0 1 28-
22 MITTEL, Kinsley * 3 12 0 3 6 7 4 3 7 1 12 2 3 0 0 33+
24 NANNINGA, Stacy * 2 11 0 0 5 6 2 3 5 2 9 1 3 0 0 27-
25 CHENOWETH, Lisa * 2 6 1 3 1 2 0 0 0 3 6 0 6 0 2 23-
30 GILLESPIE, Annie * 8 18 0 1 5 5 1 5 6 0 21 0 1 0 2 27-
12 PALMASON, Tana 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3+
33 CORDER, Shayla 1 3 0 2 1 3 4 2 6 4 3 0 3 0 1 20-
34 FOSTER, Alyssa 1 2 0 0 0 0 2 3 5 2 2 0 2 0 0 10+
40 WOOD, Becky 0 2 0 0 0 0 0 1 1 1 0 0 0 1 0 14+
44 REED, Jenna 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 3+
50 SHUGERT, Kelsey 1 3 0 0 0 0 2 1 3 4 2 0 0 1 1 12+
TEAM REBOUNDS 1 2 3 0
Team Totals 18 64 1 10 18 23 21 23 44 20 55 6 21 2 8 200
Total FG% - 1st: 9/24 0.375 2nd: 9/40 0.225 Game: 0.281 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/4 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 11/14 0.786 Game: 0.783 (1,0)
HOME: Âé¶¹ÊÓÆµ University (28-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Smith, Natanya F 3 7 0 0 1 2 1 8 9 2 7 0 3 2 1 24+
3 Eason, Crystal G 3 9 2 8 0 0 1 2 3 3 8 3 1 0 0 31+
4 Graves, Jessica G 1 2 0 1 2 2 0 1 1 4 4 2 3 0 1 20+
10 Daniels, Ena G 5 9 0 1 2 2 3 3 6 0 12 4 4 0 5 30+
15 Fuller, LaTorya G 2 6 2 4 1 4 2 1 3 3 7 5 2 1 4 27+
11 Dudley, Kaitlin 8 14 4 8 4 7 0 3 3 2 24 5 1 0 1 29-
21 Flynn, Lindsay 1 1 1 1 0 0 0 0 0 1 3 1 0 0 0 4+
51 Owino, Josephine 5 8 0 0 0 2 1 7 8 4 10 0 1 1 0 12+
53 Sissoko, DJ 3 9 0 0 5 6 6 3 9 2 11 0 2 0 0 22-
TEAM REBOUNDS 2 1 3 0
Team Totals 31 65 9 23 15 25 16 29 45 21 86 20 17 4 12 200
Total FG% - 1st: 14/35 0.400 2nd: 17/30 0.567 Game: 0.477 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 5/11 0.455 Game: 0.391 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 10/18 0.556 Game: 0.600 (5,0)
Technical Fouls: MC (0)
: UU (0)
OFFICIALS : Tom Brow Anne Messing Daray Schlabach
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
The Master's College 26 29 55
Âé¶¹ÊÓÆµ University 37 49 86