Lambuth University (Tenn.) vs. Lady Bulldog Basketball
Thu, February 22, 2007 6:00 pm Âé¶¹ÊÓÆµ
Âé¶¹ÊÓÆµ Result: L 85-87
Box Score
Date: 2/22/2007 Arena:
Time: 6:00 pm City, State:
VISITOR: Lambuth University (21-7, 13-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Fuqua, Meghan F 8 19 2 3 4 4 5 1 6 4 22 4 1 0 2 31
32 Forrest, Kelly F 5 5 3 3 0 0 0 2 2 3 13 1 2 0 3 32-
33 Gunter, Jodi F 3 8 0 0 3 4 2 4 6 2 9 0 4 0 0 19+
13 Maddox, Reggie G 2 10 0 3 3 4 0 1 1 4 7 7 4 2 1 30-
23 Preyer, Dee G 5 12 4 7 3 4 1 3 4 3 17 2 1 0 1 32+
5 Scruggs, Heather 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 6-
11 Mosher, Jenny 3 3 0 0 0 0 1 0 1 3 6 1 1 0 1 15-
40 Robinson, Tara 2 6 0 1 0 1 2 3 5 3 4 2 2 3 1 15-
52 Brison, Kristin 3 4 0 0 3 4 0 1 1 1 9 0 2 0 1 20+
TEAM REBOUNDS 1 1 2 0
Team Totals 31 67 9 17 16 21 13 16 29 23 87 18 18 5 10 200
Total FG% - 1st: 15/37 0.405 2nd: 16/30 0.533 Game: 0.463 Deadball
3-PT FG% - 1st: 6/11 0.545 2nd: 3/6 0.500 Game: 0.529 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 11/15 0.733 Game: 0.762 (3,0)
HOME: Âé¶¹ÊÓÆµ University (23-5, 14-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Eason, Crystal * 3 9 3 7 2 2 2 1 3 0 11 3 3 1 2 38+
4 Graves, Jessica * 5 10 1 4 3 6 0 4 4 4 14 3 2 0 2 32+
10 Daniels, Ena * 4 17 1 1 4 6 7 6 13 2 13 4 3 0 1 26-
15 Fuller, LaTorya * 1 5 0 1 0 0 1 1 2 3 2 4 3 2 2 21+
32 Smith, Natanya * 10 15 0 0 5 9 7 2 9 2 25 0 2 1 0 32+
11 Dudley, Kaitlin 3 3 0 0 1 2 2 2 4 3 7 2 5 0 0 23+
51 Owino, Josephine 1 1 0 0 1 2 2 2 4 3 3 0 3 0 0 9+
53 Sissoko, DJ 3 5 0 0 4 4 2 5 7 1 10 0 1 0 2 18+
TEAM REBOUNDS 1 2 3 0
Team Totals 30 65 5 13 20 31 24 25 49 18 85 16 22 4 9 200
Total FG% - 1st: 12/32 0.375 2nd: 18/33 0.545 Game: 0.462 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 4/8 0.500 Game: 0.385 Rebounds
Total FT% - 1st: 9/17 0.529 2nd: 11/14 0.786 Game: 0.645 (6,0)
Technical Fouls: LAM (0)
: UU (0)
OFFICIALS : C. Womback M. Shaw C. Cordova
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lambuth University 0 23 0 14 19
Âé¶¹ÊÓÆµ University 0 11 0 14 20
SCORE BY PERIODS 1st 2nd TOTAL
Lambuth University 41 46 87
Âé¶¹ÊÓÆµ University 34 51 85
by Brookings, SD