Bulldog Basketball vs. Oklahoma City University (Okla.)
Sat, December 17, 2005 3:00 pm Oklahoma City, Okla.
Âé¶¹ÊÓÆµ Result: W 79-73
Official Basketball Box Score
Âé¶¹ÊÓÆµ (Tenn.) vs Oklahoma City
12/17/05 3 p.m. at Abe Lemons Arena in Oklahoma City
--------------------------------------------------------------------------------
VISITORS: Âé¶¹ÊÓÆµ (Tenn.) 12-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Deywane Lee......... f 4-6 0-0 1-4 2 14 16 1 9 3 1 2 1 33
54 Ben Frederick....... c 6-9 0-0 5-8 1 5 6 3 17 2 2 1 0 25
05 Marcus Cooper....... g 1-4 1-3 1-2 0 1 1 3 4 3 0 0 0 25
32 Mack Bealim......... g 4-7 0-0 4-5 2 4 6 3 12 2 4 0 2 34
45 Corey Burkett....... g 3-10 1-2 3-4 0 3 3 2 10 2 3 0 1 31
03 Kinley Sellers...... 4-7 2-3 0-2 0 4 4 1 10 0 4 0 0 16
13 Courtney Jones...... 2-3 2-3 2-2 0 0 0 1 8 0 3 0 0 17
22 Rod Ross............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Pierry Valmera...... 3-4 0-0 3-3 0 3 3 4 9 0 3 0 1 17
TEAM................ 5 4 9
Totals.............. 27-50 6-11 19-30 10 38 48 18 79 12 20 3 5 201
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 10-18 55.6% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2-4 50.0% Game: 54.5% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 16-25 64.0% Game: 63.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma City 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Lorenzo Gordon...... f 11-24 0-7 5-11 5 4 9 3 27 1 3 0 2 37
32 Trevor Meier........ f 1-5 1-4 0-0 0 3 3 4 3 1 0 0 1 20
44 Sal Vance........... c 2-8 0-0 2-3 2 6 8 2 6 0 1 1 2 24
10 Ryan Godwin......... g 6-14 2-5 8-8 0 2 2 5 22 1 0 0 3 36
20 Dawud Drew.......... g 4-16 0-4 3-4 1 1 2 3 11 1 0 0 2 38
01 John Roby........... 1-4 0-3 0-0 1 0 1 2 2 2 2 0 1 18
02 Darrell Daugherty... 0-0 0-0 0-0 1 0 1 2 0 1 0 0 1 7
04 Delroy Burke........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Spencer Lodes....... 0-3 0-2 2-2 2 0 2 0 2 1 1 0 0 19
TEAM................ 2 3 5
Totals.............. 25-74 3-25 20-28 14 19 33 21 73 8 7 1 12 200
TOTAL FG% 1st Half: 12-38 31.6% 2nd Half: 13-36 36.1% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 1-12 8.3% Game: 12.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 12-16 75.0% Game: 71.4% 2,1
--------------------------------------------------------------------------------
Officials: K.C. Ely, Eugene Jackson, Calvin Prince
Technical fouls: Âé¶¹ÊÓÆµ (Tenn.)-None. Oklahoma City-None.
Attendance: 250
Score by Periods 1st 2nd Total
Âé¶¹ÊÓÆµ (Tenn.)................. 41 38 - 79
Oklahoma City................. 34 39 - 73
OCU is ranked 25th in NAIA Division I, Âé¶¹ÊÓÆµ ranked fourth
First home loss for OCU