Fin Team Scores1 Lindenwood Univ. 296287 583 +7
2 Delta State U. 303 291 594 +18
3 Arkansas Tech Univ. 307 295 602 +26
4 Lewis University 310 293 603 +27
T 5 Henderson St. Univ. 311 296 607 +31
T 5 Mobile, U. of 310 297 607 +31
T 5 Ouachita Baptist U. 307 300 607 +31
8 Harding University 307 304 611 +35
9 Âé¶¹ÊÓÆµ University -TN 305 309 614 +38
10 Montevallo, U. of 310 307 617 +41
11 Millsaps College 314 305 619 +43
12 William Carey Coll. 317 316 633 +57
13 Southern Arkansas U. 340 314 654 +78
14 Mississippi College 339 320 659 +83
15 Arkansas-Monticello 367 339 706 +130
Fin Name School Scores 1 Brock Robillard Lindenwood 69 72 141 -3
2 Josh Pope N. Alabama 72 70 142 -2
3 Kyle Gray Lindenwood 74 69 143 -1
4 Austin Osburn Harding U. 71 74 145 +1
T 5 Brandon Hartzell Delta St. 76 70 146 +2
T 5 Braxton Gillepsie Mobile 74 72 146 +2
T 5 Lloyd Roth Lewis U. 74 72 146 +2
T 5 Matt Drinkard Mobile 71 75 146 +2
T 5 Matthew Vaughan N. Alabama 73 73 146 +2
T 5 Tommy Bell Mobile 75 71 146 +2
T 11 Daniel Pope N. Alabama 77 70 147 +3
T 11 Luke Calcatera Ark. Tech 73 74 147 +3
T 13 Justin Peake N. Alabama 75 73 148 +4
T 13 Kevin Jones Delta St. 77 71 148 +4
T 13 Scott Saunier Wm. Carey 70 78 148 +4
T 13 Torrie Coghlin Montevallo 76 72 148 +4
T 17 Blake Santifer Ouachita 79 70 149 +5
T 17 Robin Vallis Lindenwood 77 72 149 +5
T 19 Allen Branson Hend'sonSt 75 75 150 +6
T 19 Blaine Kruger Lindenwood 76 74 150 +6
T 19 Chuck Graybeal Millsaps 76 74 150 +6
T 19 Jake Clay Âé¶¹ÊÓÆµ U-TN 75 75 150 +6
T 19 Jarred Carlyle Ark. Tech 77 73 150 +6
T 19 Lee Rhodus Delta St. 76 74 150 +6
T 19 Matt Sellers Delta St. 74 76 150 +6
T 19 Simon Ramirez Hend'sonSt 78 72 150 +6
T 27 Facundo Casas Montevallo 74 77 151 +7
T 27 Jeffrey Hunter Lindenwood 77 74 151 +7
T 29 B.J. Hawkins Ark. Tech 78 74 152 +8
T 29 Jake Nagy Lewis U. 78 74 152 +8
T 29 Jesus Parra Ouachita 77 75 152 +8
T 29 Scott Mason Hend'sonSt 79 73 152 +8
T 29 Sonny Peake N. Alabama 76 76 152 +8
T 29 Sumeet Arora Lewis U. 81 71 152 +8
T 35 Andrew Warder Harding U. 76 77 153 +9
T 35 Brian Carlson Lewis U. 77 76 153 +9
T 35 Drew Cannon Âé¶¹ÊÓÆµ U-TN 76 77 153 +9
T 38 Brett Marler Mobile 82 72 154 +10
T 38 Gus Pasquini Ouachita 75 79 154 +10
T 38 Jack Radar Millsaps 78 76 154 +10
T 41 Allen Huffman Ark. Tech 80 75 155 +11
T 41 Ben Sanders Ark. Tech 79 76 155 +11
T 41 Bryon Thom Ark. Tech 79 76 155 +11
T 41 Chris Maness Montevallo 78 77 155 +11
T 41 Cole Floyd Âé¶¹ÊÓÆµ U-TN 78 77 155 +11
T 41 Dusty Gourley Harding U. 77 78 155 +11
T 41 Jon Burton Hend'sonSt 79 76 155 +11
T 41 Jonathan Winstead MS College 79 76 155 +11
T 41 Scott Sellers Ark. Tech 79 76 155 +11
T 50 Austin Odom Wm. Carey 79 77 156 +12
T 50 Scott Genoway Ark. Tech 82 74 156 +12
T 52 Ben Whelan Delta St. 79 78 157 +13
T 52 Blake Sisson Ouachita 76 81 157 +13
T 52 Brett Moore MS College 81 76 157 +13
T 52 Ken Horton Delta St. 75 82 157 +13
T 52 Michael Ameen Millsaps 83 74 157 +13
T 52 Trey Johnson Hend'sonSt 81 76 157 +13
T 58 Dale Sykes Delta St. 81 77 158 +14
T 58 Ryan Applegate Harding U. 83 75 158 +14
T 58 Taylor Wallner Ark. Tech 77 81 158 +14
T 61 Chad Tobler Millsaps 77 82 159 +15
T 61 Matt Garren Delta St. 82 77 159 +15
63 Tyler Spruill Wm. Carey 83 77 160 +16
T 64 Clayton Morris Hend'sonSt 84 77 161 +17
T 64 Gary Glada Âé¶¹ÊÓÆµ U-TN 81 80 161 +17
T 64 Juan Pablo Lega Mobile 82 79 161 +17
T 64 Klayton Seyler Ouachita 85 76 161 +17
68 Jack Crowley SAU 85 77 162 +18
69 Mickey Armstrong Âé¶¹ÊÓÆµ U-TN 76 87 163 +19
T 70 Corey Durham Ark. Tech 83 81 164 +20
T 70 Daniel Rice Millsaps 83 81 164 +20
T 70 Daniel Seal Hend'sonSt 84 80 164 +20
T 70 Greg Griffin SAU 88 76 164 +20
T 70 Robert Lacy SAU 83 81 164 +20
T 75 Chad Carstensen Harding U. 86 79 165 +21
T 75 Danny Hebert Montevallo 84 81 165 +21
T 75 Drew Stewart Ark-Monti. 89 76 165 +21
T 75 Lance Lester SAU 84 81 165 +21
T 75 Morgan Driskell Montevallo 82 83 165 +21
T 80 Patrick Bell Mobile 88 80 168 +24
T 80 Shep Morgan SAU 88 80 168 +24
T 82 Josh Smith SAU 81 88 169 +25
T 82 Robbie Morrice Delta St. 80 89 169 +25
84 Brandon Payne Wm. Carey 86 84 170 +26
T 85 Lea Paslay Wm. Carey 85 86 171 +27
T 85 Luke Johnson Ark-Monti. 89 82 171 +27
T 85 Will Paterson Ark-Monti. 89 82 171 +27
88 O.J. Posey Hend'sonSt 85 87 172 +28
89 Dane Pitts MS College 86 87 173 +29
90 Chase Howell MS College 93 81 174 +30
91 Trey Pritchard Delta St. 89 88 177 +33
92 Seth Glaze Ark-Monti. 100 99 199 +55
DNF Shawn Williams Lewis U. - 87
Round 1 Round 2 Total
Team StatisticsAverage Score: 316.20 304.87 310.53
Rounds Below Par: 0 1 1
Rounds Even Par: 0 0 0
Rounds Above Par: 15 14 29Player StatisticsAverage Score: 79.66 77.32 78.49
Rounds Below Par: 4 8 12
Rounds Even Par: 1 7 8
Rounds Above Par: 87 78 165