Lady Bulldog Basketball vs. Campbellsville University (Ky.)
Sat, January 14, 2006 1:00 pm Campbellsville, Ky.
Âé¶¹ÊÓÆµ Result: W 72-51
Box Score
Date: 1/14/2006 Arena: Powell
Time: 1:52 pm City, State: Campbellsville, KY
VISITOR: Âé¶¹ÊÓÆµ (13-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Eason, Crystal * 1 8 1 6 0 0 0 2 2 0 3 4 1 0 2 26+
10 Daniels, Ena * 2 8 1 1 1 1 3 5 8 2 6 2 3 0 1 30+
11 Henson, Jennifer * 1 5 1 5 1 2 0 1 1 4 4 3 0 0 1 23+
31 Richardson, Merideth * 3 11 2 8 1 1 2 0 2 1 9 0 3 0 3 21+
32 Smith, Natanya * 5 9 0 0 1 2 1 5 6 2 11 0 3 1 1 27+
4 Graves, Jessica 4 8 2 6 2 2 0 0 0 4 12 2 0 0 3 23+
5 Fisher, Tiffany 5 9 1 1 0 0 5 5 10 1 11 1 5 0 2 22-
15 Fuller, LaTorya 0 3 0 1 0 0 0 0 0 3 0 1 0 0 1 10-
21 McCain, Peggy 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 5-
53 Sissoko, D.J. 7 14 0 0 2 5 5 2 7 4 16 0 1 0 2 13-
TEAM REBOUNDS 0 0 0 2
Team Totals 28 75 8 28 8 13 16 21 37 21 72 14 18 1 17 200
Total FG% - 1st: 17/35 0.486 2nd: 11/40 0.275 Game: 0.373 Deadball
3-PT FG% - 1st: 7/15 0.467 2nd: 1/13 0.077 Game: 0.286 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 2/5 0.400 Game: 0.615 (7,2)
HOME: Campbellsville (8-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Illic, Julija C 3 10 0 1 0 1 1 7 8 2 6 0 5 1 1 25-
52 Noort, Jenny C 3 5 0 0 4 4 3 4 7 1 10 2 3 1 1 30-
4 Bolinger, Leigh G 2 9 0 0 0 2 1 5 6 1 4 2 4 0 2 30+
12 Wathen, Lauren G 2 3 0 0 4 4 0 3 3 4 8 1 4 0 0 25-
42 Overton, Megan G 3 10 0 3 0 0 0 3 3 2 6 1 9 0 1 30-
10 Brown, Juliana 3 7 0 3 2 2 0 2 2 2 8 1 4 0 1 26-
14 Hatfield, Krista 1 1 0 0 0 1 0 0 0 0 2 0 1 0 0 7-
21 Wilkinson, Maranda 0 2 0 0 7 8 2 4 6 0 7 0 0 0 1 26+
40 Murphy, Meagan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 0 0 0 0
Team Totals 17 47 0 7 17 22 7 28 35 12 51 7 30 2 7 200
Total FG% - 1st: 8/23 0.348 2nd: 9/24 0.375 Game: 0.362 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 7/9 0.778 Game: 0.773 (5,1)
Technical Fouls: UU (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Âé¶¹ÊÓÆµ 0 25 0 10 39
Campbellsville 0 10 0 8 17
SCORE BY PERIODS 1st 2nd TOTAL
Âé¶¹ÊÓÆµ 47 25 72
Campbellsville 26 25 51
by Brookings,
SD