Lady Bulldog Basketball vs. Freed-Hardeman University (Tenn.)
Sat, February 16, 2002 2:00 p.m. Henderson, TN
Âé¶¹ÊÓÆµ Result: W 67-51
BOX SCORE FROM 02-16-02 2:00 p.m.
Âé¶¹ÊÓÆµ University Lady Bulldogs vs Freed-Hardeman Univ. Lady Lion
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Âé¶¹ÊÓÆµ University Lady Bulldogs vs Freed-Hardeman Univ. Lady Lion
02-16-02 2:00 p.m. at Henderson, TN - Freed-Hardeman Univ.
--------------------------------------------------------------------------------
VISITORS: Âé¶¹ÊÓÆµ University Lady Bulldogs 26-3/11-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 6-16 3-8 3-4 1 5 6 2 18 3 3 3 4 36
23 Tashekia Brown * 1-3 0-0 7-9 4 4 8 3 9 1 2 1 3 27
25 Christal Merriweathe * 5-10 2-4 0-0 4 5 9 2 12 6 7 0 1 23
33 Mary Catherine Way * 1-7 1-5 1-2 0 3 3 1 4 7 3 1 1 31
53 Allison Harrison * 6-8 0-0 1-2 1 6 7 1 13 2 1 3 1 23
04 Tonya Tuggles 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 5
20 Alisha Lehmkuhl 2-3 1-2 0-0 0 1 1 1 5 0 1 0 0 10
21 Mary Beth Haltom 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
24 Monica Elliot 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 17
34 Tammi Gauldin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
42 Ginger Bryant 2-3 0-0 2-2 0 2 2 2 6 0 1 1 1 19
51 Miriam Wandanda 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM ........................................ 1 2 3
TOTALS 23-53 7-19 14-19 11 31 42 14 67 20 21 9 13 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 8-24 33.3% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 6-12 50.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 36.8% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 73.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Freed-Hardeman Univ. Lady Lion 21-7/8-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jessica Woodard * 3-14 0-1 0-0 1 2 3 4 6 3 7 0 2 40
14 Tosha Gardner * 6-15 4-7 0-0 2 3 5 2 16 1 2 0 1 29
22 Kandace Kuhns * 2-8 0-1 0-0 1 3 4 2 4 0 0 1 0 21
24 Meldoy Saxon * 0-9 0-4 4-6 3 2 5 0 4 3 2 0 3 27
42 Leah Holcomb * 5-11 0-0 3-4 6 2 8 4 13 2 5 4 2 38
03 Holly Milligan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Hope Brown 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 8
25 Marie Harper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
32 Christy Wallace 3-6 0-0 0-1 2 6 8 2 6 1 3 1 3 27
33 Heather Walling 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
TEAM ........................................ 3 1 4
TOTALS 20-66 4-14 7-11 18 20 38 16 51 10 19 6 11 200
TOT-FG 1stH: 10-34 29.4% 2ndH: 10-32 31.3% OT: 0-0 00.0% Game: 30.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 63.6% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Âé¶¹ÊÓÆµ University Lady Bulldogs- none
Freed-Hardeman Univ. Lady Lion- none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Âé¶¹ÊÓÆµ University Lady Bulldogs 43 24 67
Freed-Hardeman Univ. Lady Lion 23 28 51