Lady Bulldog Basketball vs. Philander-Smith College (Ark.)
Mon, February 11, 2002 5:00 p.m. Little Rock, AR
Âé¶¹ÊÓÆµ Result: W 105-55
BOX SCORE FROM 02-11-02 5:00 p.m.
Âé¶¹ÊÓÆµ University Lady Bulldogs vs Philander Smith College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Âé¶¹ÊÓÆµ University Lady Bulldogs vs Philander Smith College
02-11-02 5:00 p.m. at Little Rock, AR - Philander Smith Coll.
--------------------------------------------------------------------------------
VISITORS: Âé¶¹ÊÓÆµ University Lady Bulldogs 24-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 4-10 0-2 0-0 1 4 5 1 8 3 2 3 5 23
23 Tashekia Brown * 3-6 0-0 2-2 1 1 2 1 8 2 0 0 0 15
25 Christal Merriweathe * 1-3 0-1 0-0 0 2 2 1 2 7 4 0 1 19
33 Mary Catherine Way * 4-6 4-5 0-0 0 3 3 2 12 9 1 0 0 20
53 Allison Harrison * 10-14 0-0 6-7 4 4 8 2 26 1 1 1 2 19
04 Tonya Tuggles 0-0 0-0 0-0 0 3 3 4 0 0 1 0 1 11
20 Alisha Lehmkuhl 5-10 5-10 0-0 0 0 0 4 15 3 2 0 0 18
21 Mary Beth Haltom 2-5 1-4 0-0 0 1 1 2 5 2 0 1 3 19
24 Monica Elliot 3-3 1-1 0-0 0 5 5 1 7 3 3 0 2 21
34 Tammi Gauldin 2-3 0-0 0-0 3 0 3 1 4 3 0 0 0 10
42 Ginger Bryant 6-7 0-0 3-4 1 6 7 1 15 0 2 2 0 17
51 Miriam Wandanda 1-3 0-0 1-4 1 1 2 0 3 0 0 0 0 8
TEAM ........................................ 0 3 3
TOTALS 41-70 11-23 12-17 11 33 44 20 105 33 16 7 14 200
TOT-FG 1stH: 20-36 55.6% 2ndH: 21-34 61.8% OT: 0-0 00.0% Game: 58.6% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 7-14 50.0% OT: 0-0 00.0% Game: 47.8% Rebs
FThrow 1stH: 8-9 88.9% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Philander Smith College 5-16
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 April Jackson * 2-13 1-5 11-12 3 3 6 1 16 3 6 0 2 33
22 Chatoria Franklin * 1-9 0-1 2-2 2 1 3 0 4 0 2 0 2 29
24 Cristal Newman * 3-14 0-5 3-4 4 7 11 1 9 0 5 0 1 30
40 Kor'Tina Satterwhite * 2-12 0-1 0-1 3 7 10 2 4 0 3 0 4 37
45 Sybil McDonald * 2-5 0-0 2-2 4 0 4 5 6 0 2 0 0 11
00 Tymli Frierson 3-5 0-0 2-3 4 1 5 2 8 0 0 0 0 23
12 Shanell Parrish 0-5 0-2 2-4 2 0 2 1 2 1 6 0 0 18
33 Latrina Phillips 2-6 2-5 0-2 2 2 4 1 6 1 3 1 1 19
TEAM ........................................ 2 0 2
TOTALS 15-69 3-19 22-30 26 21 47 13 55 5 27 1 10 200
TOT-FG 1stH: 6-33 18.2% 2ndH: 9-36 25.0% OT: 0-0 00.0% Game: 21.7% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 15.8% Rebs
FThrow 1stH: 14-18 77.8% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 73.3% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Âé¶¹ÊÓÆµ University Lady Bulldogs- none
Philander Smith College - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Âé¶¹ÊÓÆµ University Lady Bulldogs 52 53 105
Philander Smith College 26 29 55