Lady Bulldog Basketball vs. Oklahoma City University (Okla.)
Tue, March 22, 2005 6:00 pm Jackson, Tenn.
Oman Arena
Âé¶¹ÊÓÆµ Result: W 67-63
Box Score
Date: 3/22/2005 Arena: Oman Arena
Time: 6:00 pm City, State: Jackson, TN
VISITOR: Oklahoma City University (32-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Bond, Kenzi * 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 7+
5 Doh, Natasha * 9 20 2 5 4 5 1 9 10 4 24 1 5 0 4 36-
10 Lae, Pabliana * 0 4 0 3 0 0 0 0 0 2 0 1 0 0 0 15+
23 Sangare, Sadio * 8 15 1 2 1 4 1 0 1 1 18 0 1 0 0 26-
25 Sy, Mariam * 2 11 0 0 0 0 3 6 9 1 4 3 0 2 1 32+
3 Cornelius, Miranda 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 11-
15 Johnson, Zanita 2 3 0 0 0 0 0 2 2 2 4 1 2 0 0 25-
24 DeVance, Necy 2 5 1 1 0 0 2 0 2 1 5 1 0 0 0 16-
33 Araujo, Fabiana 0 0 0 0 0 0 1 1 2 0 0 0 2 1 0 7-
35 Brown, Mikelle 1 3 0 0 0 0 1 1 2 3 2 3 1 0 0 12+
40 Silva, Patty 2 3 0 0 2 2 1 2 3 1 6 1 1 0 3 14-
TEAM REBOUNDS 1 3 4 0
Team Totals 26 64 4 11 7 11 12 24 36 17 63 13 13 3 8 200
Total FG% - 1st: 14/36 0.389 2nd: 12/28 0.429 Game: 0.406 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 3/6 0.500 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 (2,0)
HOME: Âé¶¹ÊÓÆµ University (35-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Clark, Stephanie F 6 14 0 0 2 5 8 8 16 1 14 2 2 3 1 40
3 Eason, Crystal G 3 10 1 6 0 0 0 1 1 2 7 2 2 0 1 15-
10 Daniels, Ena G 4 11 1 4 2 2 3 3 6 3 11 2 6 0 1 29+
11 Henson, Jennifer G 4 7 4 7 0 0 1 2 3 2 12 6 1 0 0 32+
31 Richardson, Merideth G 5 15 3 12 2 2 1 6 7 4 15 1 3 0 1 37+
14 Fisher, Tiffany 1 1 0 0 2 2 0 3 3 1 4 2 0 0 0 12-
24 Elliot, Monica 2 5 0 0 0 0 1 3 4 1 4 3 4 0 1 32+
34 York, Molly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM REBOUNDS 3 2 5 1
Team Totals 25 63 9 29 8 11 17 28 45 14 67 18 19 3 5 200
Total FG% - 1st: 11/29 0.379 2nd: 14/34 0.412 Game: 0.397 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 5/18 0.278 Game: 0.310 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 4/4 1.000 Game: 0.727 (1,0)
Technical Fouls: OCU (0)
: UU (0)
OFFICIALS : Dave Rittman Jim Vastine Amy Brighton
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oklahoma City University 29 34 63
Âé¶¹ÊÓÆµ University 30 37 67
by Brookings, SD