Lady Bulldog Basketball vs. Point Loma Nazarene University (Calif.)
Mon, March 21, 2005 8:00 pm Jackson, Tenn.
Oman Arena
Âé¶¹ÊÓÆµ Result: W 84-58
Box Score
Date: 3/21/2005 Arena: Oman Arena
Time: 8:00 pm City, State: Jackson, TN
VISITOR: Point Loma Nazarene Unive (33-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 CARL, Ciara * 3 8 0 2 0 0 1 3 4 1 6 5 9 1 2 33+
21 SOUSA, Kelsi * 4 8 2 5 2 2 2 2 4 2 12 1 1 0 0 24-
23 MERCADO, Jessica * 4 18 0 3 4 5 3 2 5 2 12 3 3 1 2 34+
35 JENKINS, Kristin * 2 4 0 0 0 0 1 5 6 3 4 3 2 0 1 37+
45 DeHOOG, Mica * 7 10 0 0 1 2 2 4 6 5 15 1 1 3 1 25+
10 HILBELINK, Kati 1 2 0 0 0 0 0 0 0 1 2 0 1 0 1 4+
12 DOTSON, Erica 3 6 1 2 0 0 1 2 3 0 7 0 0 0 0 7-
20 DOVE, Brittney 0 2 0 0 0 0 0 1 1 0 0 0 1 0 0 11-
32 HONER, Andrea 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 17+
44 MANJARREZ, Angela 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 8-
TEAM REBOUNDS 0 2 2 0
Team Totals 24 58 3 12 7 9 11 22 33 15 58 14 20 5 7 200
Total FG% - 1st: 14/31 0.452 2nd: 10/27 0.370 Game: 0.414 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 2/5 0.400 Game: 0.250 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 4/5 0.800 Game: 0.778 (0,0)
HOME: Âé¶¹ÊÓÆµ University (34-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Clark, Stephanie F 6 13 0 0 5 7 6 9 15 2 17 1 2 1 0 38-
3 Eason, Crystal G 2 6 1 3 0 0 0 1 1 0 5 3 1 0 0 19
10 Daniels, Ena G 8 13 2 4 1 2 3 3 6 4 19 5 2 0 6 32-
11 Henson, Jennifer G 0 5 0 4 0 0 0 0 0 0 0 6 3 0 2 24-
31 Richardson, Merideth G 10 19 9 17 2 2 1 0 1 1 31 3 1 0 2 29-
4 Tate, Whitney 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2+
14 Fisher, Tiffany 2 4 0 0 0 0 1 2 3 1 4 1 0 0 0 14+
20 Mitchell, Laura 1 1 1 1 0 1 0 0 0 0 3 0 1 0 0 4+
21 McCain, Peggy 0 1 0 1 0 0 0 1 1 1 0 0 0 0 1 2+
24 Elliot, Monica 1 7 0 0 0 2 8 2 10 0 2 1 2 0 2 26+
32 Smith, Natanya 1 1 0 0 1 1 1 0 1 0 3 0 0 0 0 2+
34 York, Molly 0 2 0 2 0 0 0 1 1 1 0 0 0 0 0 7+
TEAM REBOUNDS 2 6 8 0
Team Totals 31 72 13 32 9 15 22 25 47 10 84 21 13 1 13 200
Total FG% - 1st: 14/37 0.378 2nd: 17/35 0.486 Game: 0.431 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 9/20 0.450 Game: 0.406 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 3/3 1.000 Game: 0.600 (3,0)
Technical Fouls: PLNU (0)
: UU (0)
OFFICIALS : Dave Rittman Thomas Brow Charles Carroll
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Point Loma Nazarene Unive 32 26 58
Âé¶¹ÊÓÆµ University 38 46 84
by Brookings, SD