Tougaloo College (Miss.) vs. Lady Bulldog Basketball
Sat, January 5, 2002 6:00 p.m. Home
Âé¶¹ÊÓÆµ Result: W 92-49
BOX SCORE FROM 01-05-02 6:00 p.m.
Tougaloo College Lady Bulldogs vs Âé¶¹ÊÓÆµ University Lady Bulldogs
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tougaloo College Lady Bulldogs vs Âé¶¹ÊÓÆµ University Lady Bulldogs
01-05-02 6:00 p.m. at Jackson, TN - Âé¶¹ÊÓÆµ University
--------------------------------------------------------------------------------
VISITORS: Tougaloo College Lady Bulldogs 4-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Na'imah Harrison * 3-4 0-1 0-0 2 1 3 2 6 3 6 0 3 37
11 Aretha Taylor * 1-7 0-3 0-0 0 2 2 4 2 2 12 0 1 26
20 Christy Randall * 3-8 1-4 0-0 0 2 2 1 7 0 8 0 2 40
24 Shantae Collier * 7-13 0-0 2-4 3 6 9 3 16 0 6 0 1 31
41 Samantha Harrison * 3-8 0-0 0-0 2 4 6 3 6 0 1 0 0 24
22 Denice Terry 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 16
23 Porscha Miner 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
33 Lakeysha Hallmon 4-6 0-0 3-4 2 3 5 3 11 1 4 1 1 25
TEAM ........................................ 0 2 2
TOTALS 21-47 1-8 6-10 9 22 31 17 49 7 38 1 8 200
TOT-FG 1stH: 7-21 33.3% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 44.7% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University Lady Bulldogs 12-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 9-18 4-9 0-0 3 3 6 1 22 6 2 1 7 24
23 Tashekia Brown * 4-4 0-0 4-4 0 1 1 0 12 1 1 0 2 17
25 Christal Merriweathe * 2-5 0-0 2-2 1 1 2 0 6 5 1 0 4 21
33 Mary Catherine Way * 1-6 1-5 2-2 0 3 3 2 5 4 1 0 3 19
53 Allison Harrison * 5-6 0-0 2-2 3 1 4 2 12 0 2 0 1 14
04 Tonya Tuggles 3-4 0-0 3-3 1 3 4 1 9 0 1 0 0 14
20 Alisha Lehmkuhl 2-3 1-2 1-1 1 0 1 1 6 2 2 0 3 22
21 Mary Beth Haltom 3-8 1-5 1-1 2 2 4 0 8 1 1 0 0 15
24 Monica Elliot 2-6 0-2 0-1 1 0 1 1 4 0 2 0 2 19
34 Tammi Gauldin 0-1 0-0 0-0 2 0 2 1 0 1 4 0 1 10
42 Ginger Bryant 3-8 0-0 0-0 0 2 2 3 6 2 1 0 2 17
51 Miriam Wandanda 1-1 0-0 0-2 1 0 1 2 2 0 0 2 0 8
TEAM ........................................ 0 3 3
TOTALS 35-70 7-23 15-18 15 19 34 14 92 22 18 3 25 200
TOT-FG 1stH: 17-36 47.2% 2ndH: 18-34 52.9% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 14-14 100.% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 83.3% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Tougaloo College Lady Bulldogs- the bench(1)
Âé¶¹ÊÓÆµ University Lady Bulldogs- none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tougaloo College Lady Bulldogs 16 33 49
Âé¶¹ÊÓÆµ University Lady Bulldogs 51 41 92