Cumberland University (Tenn.) vs. Lady Bulldog Basketball
Tue, November 6, 2001 6:00 p.m. Home
Âé¶¹ÊÓÆµ Result: W 97-69
BOX SCORE FROM 11-06-01 6:00 p.m.
Cumberland Univ. Bulldogs vs Âé¶¹ÊÓÆµ University Lady Bulldogs
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cumberland Univ. Bulldogs vs Âé¶¹ÊÓÆµ University Lady Bulldogs
11-06-01 6:00 p.m. at Âé¶¹ÊÓÆµ University - Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Cumberland Univ. Bulldogs 2-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Shree Driver * 7-12 4-4 9-10 1 6 7 3 27 0 8 0 0 33
12 Kyla Creasy * 3-8 3-5 0-0 0 1 1 0 9 2 1 0 3 32
14 Rachel Derrick * 0-7 0-2 1-3 2 2 4 1 1 8 8 0 1 32
42 Amy Biddle * 3-6 0-1 7-8 0 1 1 5 13 1 4 0 0 24
50 Stacy Shell * 3-7 0-0 3-4 3 2 5 1 9 0 4 0 0 15
03 Katarzyna Plachta 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 4
11 Francesca DeBondt 2-3 1-1 1-2 1 0 1 0 6 1 1 0 1 22
13 Leslie Smith 0-0 0-0 1-2 0 1 1 2 1 1 0 0 1 13
21 Heather Kress 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
24 Amy Prose 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
35 Tabitha Neal 0-2 0-0 1-2 0 1 1 1 1 0 2 0 0 6
43 Jill Lasley 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 5
44 Barbara Zajac 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 5
TEAM ........................................ 1 5 6
TOTALS 19-47 8-13 23-31 8 23 31 18 69 13 34 0 6 198
TOT-FG 1stH: 11-25 44.0% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 61.5% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 18-24 75.0% OT: 0-0 00.0% Game: 74.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University Lady Bulldogs 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Henson * 3-6 3-4 1-2 0 7 7 0 10 3 3 0 1 22
14 Christa Milham * 4-11 0-2 3-3 4 0 4 3 11 3 2 0 5 26
23 Tashekia Brown * 9-9 1-1 0-1 2 3 5 3 19 0 0 0 1 18
33 Mary Catherine Way * 2-7 1-3 1-1 0 3 3 2 6 3 4 0 1 17
53 Allison Harrison * 6-11 0-0 6-9 5 3 8 2 18 1 2 2 0 19
04 Tonya Tuggles 2-3 0-0 0-0 0 0 0 2 4 1 3 0 2 13
20 Alisha Lehmkuhl 3-6 2-5 0-0 0 0 0 3 8 3 2 0 0 12
21 Mary Beth Haltom 2-4 1-3 0-0 0 0 0 0 5 2 0 0 2 16
24 Monica Elliot 3-4 0-0 0-0 2 0 2 3 6 3 2 0 2 14
25 Christal Merriweathe 0-5 0-2 0-0 1 1 2 3 0 4 0 0 0 12
34 Tammi Gauldin 0-0 0-0 0-0 0 1 1 3 0 0 1 0 1 6
42 Ginger Bryant 3-8 0-0 2-4 3 4 7 4 8 0 1 4 1 19
51 Miriam Wandanda 1-2 0-0 0-0 2 2 4 1 2 0 1 0 1 6
TEAM ........................................ 0 1 1
TOTALS 38-76 8-20 13-20 19 25 44 29 97 23 21 6 17 200
TOT-FG 1stH: 17-34 50.0% 2ndH: 21-42 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 11-15 73.3% OT: 0-0 00.0% Game: 65.0% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Cumberland Univ. Bulldogs - none
Âé¶¹ÊÓÆµ University Lady Bulldogs- none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cumberland Univ. Bulldogs 30 39 69
Âé¶¹ÊÓÆµ University Lady Bulldogs 39 58 97