Claflin University (S.C.) vs. Lady Bulldog Basketball
Fri, November 2, 2001 7:00 p.m. Home
Âé¶¹ÊÓÆµ Result: W 82-35
BOX SCORE FROM 11-02-01 7:00 p.m.
Claflin University Panthers vs Âé¶¹ÊÓÆµ University Lady Bulldogs
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Claflin University Panthers vs Âé¶¹ÊÓÆµ University Lady Bulldogs
11-02-01 7:00 p.m. at Âé¶¹ÊÓÆµ University - Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Claflin University Panthers 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Kristy Scott * 2-14 1-4 0-0 1 1 2 3 5 3 8 0 0 27
23 Tamara Middleton * 5-15 0-0 1-2 3 4 7 2 11 0 7 0 2 25
33 Lynette Scott * 0-1 0-0 0-0 1 1 2 0 0 2 3 0 1 20
34 Jamel Morant * 0-2 0-0 0-0 0 1 1 2 0 0 2 0 1 13
42 Quantel Bullock * 2-8 0-0 0-0 3 4 7 0 4 3 2 1 0 28
21 Bridgette Carnes 3-4 2-3 1-3 0 1 1 2 9 0 2 0 0 15
24 LaShana Davis 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
25 Alexis Hazel 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 10
31 Jana Chisolm 0-2 0-1 1-1 0 3 3 0 1 0 2 0 0 16
32 Erin McDowell 1-3 0-0 1-1 2 7 9 1 3 0 2 0 2 30
40 Tequilla King 1-3 0-0 0-0 0 1 1 1 2 0 5 0 0 12
TEAM ........................................ 2 2 4 1
TOTALS 14-53 3-9 4-7 12 26 38 12 35 8 36 1 7 200
TOT-FG 1stH: 8-28 28.6% 2ndH: 6-25 24.0% OT: 0-0 00.0% Game: 26.4% Deadbl
3pt-FG 1stH: 1-1 100.% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 57.1% 0
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University Lady Bulldogs 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Christa Milham * 4-8 2-3 3-5 4 4 8 1 13 8 1 0 2 28
21 Mary Beth Haltom * 3-5 2-4 0-0 1 0 1 1 8 1 3 0 2 20
23 Tashekia Brown * 2-5 0-0 0-0 2 3 5 1 4 0 2 2 0 19
33 Mary Catherine Way * 0-7 0-5 1-2 0 6 6 0 1 8 1 0 4 22
53 Allison Harrison * 8-15 0-0 0-1 5 4 9 0 16 1 1 1 3 13
04 Tonya Tuggles 0-2 0-1 0-0 2 2 4 1 0 0 0 0 1 10
20 Alisha Lehmkuhl 1-9 1-9 0-0 1 1 2 1 3 4 2 0 1 17
24 Monica Elliot 1-5 0-3 1-2 2 0 2 2 3 2 3 0 5 16
25 Crystal Merriweather 1-5 0-2 0-0 1 0 1 3 2 2 4 0 1 17
34 Tammi Gauldin 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 8
42 Ginger Bryant 12-21 0-0 2-2 4 5 9 0 26 0 1 4 1 18
51 Miriam Wandanda 2-5 0-0 2-2 3 1 4 1 6 0 1 0 1 12
TEAM ........................................ 6 2 8
TOTALS 34-87 5-27 9-14 32 30 62 11 82 26 19 7 21 200
TOT-FG 1stH: 16-48 33.3% 2ndH: 18-39 46.2% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 2-15 13.3% 2ndH: 3-12 25.0% OT: 0-0 00.0% Game: 18.5% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 64.3% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Claflin University Panthers - none
Âé¶¹ÊÓÆµ University Lady Bulldogs- none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Claflin University Panthers 19 16 35
Âé¶¹ÊÓÆµ University Lady Bulldogs 36 46 82