Martin Methodist College (Tenn.) vs. Bulldog Basketball
Tue, March 5, 2002 7:00 p.m. Home
Âé¶¹ÊÓÆµ Result: W 68-61 OT
BOX SCORE FROM 3-5-02 7:00 p.m.
Martin Methodist College vs Âé¶¹ÊÓÆµ University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Martin Methodist College vs Âé¶¹ÊÓÆµ University
3-5-02 7:00 p.m. at Fred Delay - Jackson, TN - Âé¶¹ÊÓÆµ Univ.
--------------------------------------------------------------------------------
VISITORS: Martin Methodist College 25-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Greg Clark * 1-4 0-0 1-2 1 1 2 4 3 0 2 0 0 11
10 Johnny Goodman * 3-11 2-8 2-3 2 7 9 5 10 3 1 3 1 43
21 Gerrod Shirey * 4-13 0-2 1-2 6 2 8 3 9 0 1 0 2 40
32 Desmond Allison * 2-8 0-2 3-5 1 8 9 3 7 6 7 0 0 32
33 John King * 3-11 0-6 3-4 3 3 6 1 9 0 3 0 0 31
02 Tristan Samuels 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
04 Ricky Wood 4-7 2-3 4-4 1 5 6 1 14 0 2 0 1 18
14 Jake Blau 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Adam Darragh 1-3 0-2 1-2 0 1 1 0 3 0 3 0 0 18
23 Michael HIll 1-2 0-0 0-0 0 2 2 5 2 0 1 0 1 13
55 David Finley 2-5 0-1 0-0 3 4 7 4 4 1 1 0 0 18
TEAM ........................................ 2 1 3
TOTALS 21-66 4-26 15-22 19 34 53 26 61 10 21 3 5 225
TOT-FG 1stH: 14-34 41.2% 2ndH: 6-22 27.3% OT: 1-10 10.0% Game: 31.8% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 1-9 11.1% OT: 0-4 00.0% Game: 15.4% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 10-15 66.7% OT: 1-2 50.0% Game: 68.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Âé¶¹ÊÓÆµ University 30-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Michael Katrosh * 1-3 1-3 0-1 1 2 3 2 3 5 1 0 2 35
24 William Harris * 2-6 0-3 2-2 3 4 7 1 6 3 2 1 1 35
32 Bruno Martinessi * 3-13 1-3 0-2 3 4 7 5 7 3 3 0 0 34
44 Robert Joseph * 12-19 0-0 18-28 3 11 14 3 42 1 3 7 1 44
54 Derrick Underwood * 1-7 0-2 2-6 1 5 6 4 4 1 2 2 1 27
03 Chima Abakwue 2-6 1-2 1-2 0 3 3 3 6 0 0 0 1 28
13 Mike Simpson 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 9
22 Matt Noah 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Jake Eaton 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 11
TEAM ........................................ 1 2 3
TOTALS 21-57 3-14 23-41 12 32 44 18 68 15 12 10 7 225
TOT-FG 1stH: 10-31 32.3% 2ndH: 10-21 47.6% OT: 1-5 20.0% Game: 36.8% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-5 20.0% OT: 1-3 33.3% Game: 21.4% Rebs
FThrow 1stH: 6-13 46.2% 2ndH: 10-18 55.6% OT: 7-10 70.0% Game: 56.1% 8
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Martin Methodist College - none
Âé¶¹ÊÓÆµ University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Martin Methodist College 35 23 3 61
Âé¶¹ÊÓÆµ University 27 31 10 68