Lady Bulldog Basketball vs. Southern Nazarene University (Okla.)
Sat., March 20, 2004 6:00 p.m. Jackson, Tenn.
Oman Arena
Âé¶¹ÊÓÆµ Result: L 66-82
Date: 3/20/2004 Arena: Oman Arena
Time: 6:00 pm City, State: Jackson, TN
VISITOR: Southern Nazarene Univers (32-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Snodgrass, Katie * 4 8 1 1 3 4 1 7 8 4 12 3 6 1 4 32+
15 Fullbright, Julie * 0 0 0 0 0 0 0 2 2 4 0 2 1 1 0 20+
22 Rush, Christie * 0 1 0 0 0 0 1 2 3 3 0 3 2 0 0 26-
34 Korfe, Katie * 6 8 1 2 0 0 0 3 3 0 13 2 3 1 1 31+
44 Ndiaye, Ndeye * 7 14 0 0 1 2 1 6 7 4 15 1 6 2 2 26-
10 Ngom, Khady 10 16 0 0 1 3 3 2 5 1 21 3 6 0 2 24-
23 Maker, Jana 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
33 Bolton, Molly 2 2 2 2 0 0 0 1 1 1 6 3 3 1 4 19+
45 Diop, Bangdene 7 9 0 0 1 1 0 5 5 1 15 1 2 1 1 19-
TEAM REBOUNDS 2 3 5 0
Team Totals 36 59 4 5 6 10 8 31 39 18 82 18 29 7 14 199
Total FG% - 1st: 20/34 0.588 2nd: 16/25 0.640 Game: 0.610 Deadball
3-PT FG% - 1st: 2/2 1.000 2nd: 2/3 0.667 Game: 0.800 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 4/6 0.667 Game: 0.600 (1,0)
HOME: Âé¶¹ÊÓÆµ University (33-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Fuller, LaTorya * 2 7 0 0 5 8 1 3 4 4 9 1 5 0 1 22-
11 Henson (Jen), Jennife* 1 7 0 2 1 1 1 0 1 2 3 3 7 0 4 36-
20 Mitchell, Laura * 4 7 4 7 0 0 0 1 1 0 12 1 3 0 1 28+
33 Clark, Stephanie * 10 21 0 0 2 5 3 5 8 3 22 2 3 0 0 36+
42 Bryant, Ginger * 5 9 4 5 0 0 3 5 8 1 14 3 1 3 0 29-
10 Henson, Jessica 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0+
15 Davison, Laura 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
21 McCain, Peggy 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2+
23 Smith, Christina 2 7 0 0 0 1 1 0 1 1 4 0 2 0 0 12-
24 Elliot, Monica 1 1 0 0 0 0 3 1 4 2 2 4 3 0 1 16+
34 York, Molly 0 3 0 3 0 0 0 1 1 0 0 2 0 0 0 15-
TEAM REBOUNDS 1 1 2 0
Team Totals 25 64 8 19 8 15 13 18 31 14 66 16 24 3 7 199
Total FG% - 1st: 11/31 0.355 2nd: 14/33 0.424 Game: 0.391 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 5/12 0.417 Game: 0.421 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 6/12 0.500 Game: 0.533 (2,0)
Technical Fouls: SNU (0)
: UU (0)
OFFICIALS : Dave Rittman Amy Brighton Tom Brow
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Southern Nazarene Univers 44 38 82
Âé¶¹ÊÓÆµ University 27 39 66