Bulldog Golf vs. TBA
Mon, March 15, 2004 - Florence, Ala.
Âé¶¹ÊÓÆµ Result: 5th Place
North Alabama Invitational
March 15-16
North Alabama Spring Classic
Cypress Lakes C.C. Muscle ShoalsAL
Tournament Dates: 03/16 - 03/17
Par: 71 71 Daily Low Round
Yardage: 6605 6605 Daily Leader Both
Fin Team Scores
1 North Alabama, U. of 304 292 596 +28
2 Cameron University 304 294 598 +30
3 Henderson St. Univ. 296 307 603 +35
4 Montevallo, U. of 313 314 627 +59
5 Âé¶¹ÊÓÆµ University -TN 318 320 638 +70
6 Christian Brothers U 327 317 644 +76
Fin Name School Scores
1 Owen Mahaffey Cameron U. 69 69 138 -4
2 James Porter N. Alabama 71 69 140 -2
3 Ryan Flannery N. Alabama 71 72 143 +1
4 Hunter Still Hend'sonSt 72 75 147 +5
5 Bryant West N. Alabama 76 72 148 +6
6 Matt Hopkins Lindenwood 74 75 149 +7
7 Mike Suzuki Montevallo 72 78 150 +8
T 8 Brad Conner N. Alabama 81 70 151 +9
T 8 Ryan King Cameron U. 78 73 151 +9
T 8 Scott Mason Hend'sonSt 73 78 151 +9
T 11 Blake McAfee Hend'sonSt 77 75 152 +10
T 11 Frank Langevin N. Alabama 73 79 152 +10
13 Chris Smith Hend'sonSt 74 79 153 +11
T 14 Chase Bullington N. Alabama 77 77 154 +12
T 14 Travis Lovins Cameron U. 78 76 154 +12
T 16 Bergin Price Lindenwood 83 72 155 +13
T 16 Brad Aycock Cameron U. 79 76 155 +13
T 16 Garrettt Campbell Montevallo 78 77 155 +13
T 19 Aaron Pawlick Lindenwood 81 75 156 +14
T 19 Jon McAlpin N. Alabama 80 76 156 +14
T 19 Jon Murdock Ch Broth U 80 76 156 +14
T 19 Matthew Vaughan N. Alabama 75 81 156 +14
T 19 Tyler MacKenzie Lindenwood 81 75 156 +14
24 Caleb Walker Âé¶¹ÊÓÆµ U-TN 78 79 157 +15
25 Welch Hopkins Âé¶¹ÊÓÆµ U-TN 77 81 158 +16
26 Matt Burton Ch Broth U 79 80 159 +17
T 27 Adam Hamilton Hend'sonSt 80 80 160 +18
T 27 Jeremy Hand Âé¶¹ÊÓÆµ U-TN 82 78 160 +18
T 27 John Vacca N. Alabama 76 84 160 +18
T 27 Kolby Seals Cameron U. 81 79 160 +18
T 31 Adam Harris Montevallo 79 82 161 +19
T 31 Facundo Casas Montevallo 84 77 161 +19
T 33 Ben James Ch Broth U 85 77 162 +20
T 33 Jonathon Henderson N. Alabama 75 87 162 +20
T 35 Michael Noe N. Alabama 83 80 163 +21
T 35 Nathan Morris Âé¶¹ÊÓÆµ U-TN 81 82 163 +21
T 35 Robin Vallis Lindenwood 77 86 163 +21
38 Kyle Fontenot Lindenwood 83 81 164 +22
39 Roger Cook Âé¶¹ÊÓÆµ U-TN 82 86 168 +26
40 Jeremy Lawyer Ch Broth U 86 84 170 +28
41 Lee Hagood Montevallo 84 88 172 +30
42 Greg Rounis Lindenwood 84 89 173 +31
43 Jay McDonald Ch Broth U 83 92 175 +33
Round 1 Round 2 Total
Team Statistics
Average Score: 310.33 307.33 308.83
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 6 6 12
Player Statistics
Average Score: 78.42 78.53 78.48
Rounds Below Par: 1 3 4
Rounds Even Par: 2 0 2
Rounds Above Par: 40 40 80