Bulldog Basketball vs. Lee University (Tenn.)
Thu, February 7, 2002 8:00 p.m. (est) Cleveland, TN
Âé¶¹ÊÓÆµ Result: W 81-59
BOX SCORE FROM 02-07-02 8:00 p.m.
Âé¶¹ÊÓÆµ University vs Lee University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Âé¶¹ÊÓÆµ University vs Lee University
02-07-02 8:00 p.m. at Cleveland, TN - Lee University
--------------------------------------------------------------------------------
VISITORS: Âé¶¹ÊÓÆµ University 23-3 (7-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Chima Abakwue * 3-8 1-4 2-4 0 2 2 0 9 5 2 0 2 31
12 Michael Katrosh * 5-8 1-3 0-1 0 2 2 4 11 5 1 0 1 34
24 William Harris * 2-4 1-2 0-0 0 0 0 4 5 3 2 0 3 16
44 Robert Joseph * 5-10 0-0 2-3 1 8 9 4 12 2 3 10 4 29
54 Derrick Underwood * 5-11 1-2 2-3 0 2 2 5 13 0 2 0 1 22
05 Brian Johnson 0-0 0-0 3-4 1 0 1 0 3 0 0 0 0 1
10 Jonathan Kee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Mike Simpson 0-1 0-0 0-1 1 5 6 2 0 4 2 1 1 16
22 Matt Noah 2-3 1-1 0-0 0 3 3 1 5 1 1 0 0 10
32 Bruno Martinessi 2-3 0-1 8-8 1 4 5 4 12 8 3 1 0 25
35 Jake Eaton 4-5 3-3 0-0 0 2 2 1 11 2 1 0 1 14
45 Andrew Gamble 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM ........................................ 3 6 9
TOTALS 28-53 8-16 17-24 7 35 42 25 81 30 17 12 13 200
TOT-FG 1stH: 15-30 50.0% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 52.8% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 15-20 75.0% OT: 0-0 00.0% Game: 70.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Lee University 15-9 (4-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jerry Barnes * 1-4 0-2 0-0 0 0 0 0 2 1 2 0 1 17
15 Rich, Jahmal * 2-6 0-0 2-2 2 4 6 2 6 0 1 0 1 18
25 Frank Walker * 1-4 0-1 0-1 1 0 1 3 2 1 3 0 1 16
33 Carlo Singleton * 2-7 0-1 1-3 2 3 5 2 5 0 0 0 1 22
55 Lorenzo Withrite * 4-10 0-0 2-3 2 4 6 3 10 0 2 1 1 22
05 Ander Pinedo 1-4 0-2 8-9 2 0 2 4 10 0 1 0 4 20
13 Chuckie Campbell 5-15 1-3 2-2 0 2 2 2 13 1 0 1 3 27
20 Brandon Fritz 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 11
21 Marko Jovanovic 3-3 1-1 0-0 0 0 0 3 7 0 0 0 0 5
23 Kyle Carter 0-2 0-1 0-0 0 0 0 0 0 1 1 0 1 7
40 Robert Johnson 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 8
42 Kenneth Ebanyat 2-4 0-0 0-1 2 4 6 4 4 1 1 0 1 18
45 Allen (Rock) Lane 0-1 0-0 0-0 2 3 5 1 0 0 3 0 0 9
TEAM ........................................ 2 3 5
TOTALS 21-64 2-13 15-23 15 25 40 24 59 5 15 2 14 200
TOT-FG 1stH: 7-29 24.1% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 32.8% Deadbl
3pt-FG 1stH: 0-7 00.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 65.2% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Âé¶¹ÊÓÆµ University - none
Lee University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Âé¶¹ÊÓÆµ University 38 43 81
Lee University 18 41 59