Âé¶¹ÊÓÆµ University Bulldogs
Overall Statistics for Âé¶¹ÊÓÆµ University (as of May 02, 2003)
(All games Sorted by Batting avg)
Record: 35-19 Home: 18-11 Away: 12-8 Neutral: 5-0 TranSouth: 11-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2 BRANDON JACKSON.. .387 46-44 163 41 63 10 1 7 42 96 .589 11 9 16 5 .446 3 1 4-6 74 87 6 .964
3 GARRETT PEPPER... .377 37-29 114 27 43 7 0 5 31 65 .570 10 1 20 2 .425 2 1 2-2 12 20 5 .865
20 ROGER COOK....... .365 54-54 197 25 72 25 0 13 50 136 .690 29 5 25 1 .453 3 0 1-1 239 37 1 .996
7 CHIP BRIGGS...... .342 30-29 111 20 38 8 2 1 17 53 .477 16 0 7 3 .422 1 2 3-4 57 1 3 .951
10 JED THOMAS....... .326 54-53 184 50 60 16 3 3 29 91 .495 28 4 31 3 .424 1 2 13-15 77 1 1 .987
8 JASON JOHNSON.... .325 45-39 126 32 41 11 2 4 36 68 .540 6 4 25 2 .364 4 0 7-11 52 6 4 .935
5 STEVE SWEAT...... .315 52-51 181 33 57 16 3 2 34 85 .470 14 2 29 4 .367 2 1 5-8 41 120 28 .852
11 JOSH ALLEN....... .310 53-52 174 32 54 11 1 7 34 88 .506 30 9 46 3 .437 0 1 5-8 388 18 10 .976
1 JOEL HYSMITH..... .267 52-50 176 47 47 12 6 2 20 77 .438 36 5 20 0 .406 0 4 9-10 87 1 2 .978
25 MARC GLASS....... .266 34-24 64 17 17 5 0 0 14 22 .344 15 3 12 2 .422 1 1 4-5 116 15 1 .992
22 CHRIS FOWLER..... .238 31-5 21 18 5 0 0 0 6 5 .238 5 0 7 0 .385 0 1 3-4 10 7 1 .944
17 CHRIS WRIGHT..... .229 19-8 35 3 8 2 0 0 6 10 .286 3 1 7 0 .308 0 2 1-1 3 7 2 .833
6 DAVID CANARY..... .200 51-48 135 26 27 5 1 0 14 34 .252 10 0 24 1 .255 0 9 6-10 72 110 25 .879
28 RYAN MAYHEW...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 1 .800
13 JONATHAN ROSS.... .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
--------------
4 MATT GLASS....... .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 7 3 .700
Totals.............. .316 54-54 1683 378 532 128 19 44 333 830 .493 213 43 269 26 .403 17 25 64-87 1245 480 99 .946
Opponents........... .278 54-54 1690 286 469 78 9 37 255 676 .400 142 33 336 22 .343 14 30 61-81 1210 529 101 .945
LOB - Team (394), Opp (378). DPs turned - Team (33), Opp (40). CI - Team (0), Opp (1). IBB - Team (10), COOK 5, SWEAT 2,
ALLEN 2, PEPPER 1, Opp (2). Picked off - CANARY 2, JACKSON 2, JOHNSON 1, SWEAT 1, PEPPER 1, FOWLER 1, HYSMITH 1, ALLEN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 RYAN MAYHEW...... 2.96 3-0 11 1 0 0/0 0 27.1 30 18 9 12 23 3 0 4 111 .270 4 3 0 0 0
3 GARRETT PEPPER... 3.40 6-2 12 6 2 0/0 1 47.2 45 24 18 9 37 6 2 4 186 .242 3 1 3 3 3
4 MATT GLASS....... 3.62 2-1 17 2 0 0/1 1 32.1 30 17 13 17 40 6 0 3 124 .242 5 5 0 1 2
33 ANDY DAVIDSON.... 3.93 4-3 17 11 1 0/0 3 68.2 66 42 30 15 74 14 1 5 266 .248 9 8 1 4 3
21 CORY ENGLE....... 3.97 10-2 14 9 3 0/0 0 68.0 79 41 30 21 48 10 0 4 273 .289 2 3 0 2 7
5 STEVE SWEAT...... 4.15 0-1 10 0 0 0/1 0 13.0 14 11 6 8 12 2 1 0 51 .275 3 0 0 2 1
9 TODD WINCHESTER.. 4.22 5-2 18 6 1 0/1 2 59.2 72 39 28 21 39 16 2 6 245 .294 1 7 1 1 11
26 MATT GIBBS....... 5.77 3-3 12 10 3 1/0 0 48.1 64 40 31 20 36 8 1 4 208 .308 13 2 1 0 3
14 NASH POWELL...... 6.81 2-4 10 7 0 0/1 0 39.2 57 43 30 15 22 12 2 5 180 .317 10 1 1 1 0
19 WESLEY PLUNK..... 7.84 0-1 4 2 0 0/0 0 10.1 12 11 9 4 5 1 0 2 46 .261 0 3 1 0 0
Totals.............. 4.42 35-19 54 54 10 3/2 7 415.0 469 286 204 142 336 78 9 37 1690 .278 50 33 8 14 30
Opponents........... 6.63 19-35 54 54 12 1/0 1 403.1 532 378 297 213 269 128 19 44 1683 .316 39 43 10 17 25
PB - Team (13), COOK 10, GLASS, MARC 3, Opp (19). Pickoffs - Team (4), GLASS, MATT 3, GIBBS 1, Opp (6). SBA/ATT - GLASS, MARC
(35-41), COOK (26-40), DAVIDSON (14-19), GIBBS (11-12), WINCHESTER (9-11), ENGLE (5-9), GLASS, MATT (7-9), PLUNK (6-7),
POWELL (5-6), MAYHEW (1-4), PEPPER (2-2), SWEAT (1-2). |